Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Lake Champlain Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 534 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title sort descendingMin Max Avg
41-9031 Sales Engineers 72.12 72.12 72.12
29-2032 Diagnostic Medical Sonographers 61.85 61.85 61.85
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 61.14 64.89 63.34
29-1123 Physical Therapists 59.22 68.44 62.72
29-2033 Nuclear Medicine Technologists 58.45 61.82 60.14
31-9093 Medical Equipment Preparers 51.20 52.09 51.65
17-2011 Aerospace Engineers 50.00 50.60 50.30
29-2099 Health Technologists and Technicians, All Other 49.53 49.53 49.53
11-1011 Chief Executives 48.08 48.08 48.08
11-3061 Purchasing Managers 43.75 43.75 43.75
17-2141 Mechanical Engineers 43.00 43.27 43.14
17-2112 Industrial Engineers 41.11 62.81 53.98
11-2011 Advertising and Promotions Managers 41.11 41.11 41.11
17-2072 Electronics Engineers, Except Computer 38.87 67.05 46.16
15-2031 Operations Research Analysts 37.40 37.40 37.40
13-1111 Management Analysts 37.40 37.40 37.40
13-2051 Financial Analysts 37.40 37.40 37.40
11-3111 Compensation and Benefits Managers 36.06 36.06 36.06
35-1011 Chefs and Head Cooks 36.06 36.06 36.06
25-3099 Teachers and Instructors, All Other 35.00 35.00 35.00
33-3051 Police and Sheriff's Patrol Officers 34.73 34.73 34.73
49-9051 Electrical Power-Line Installers and Repairers 34.32 52.06 38.22
13-1051 Cost Estimators 33.65 33.65 33.65
51-8031 Water and Wastewater Treatment Plant and System Operators 30.63 30.63 30.63
43-3021 Billing and Posting Clerks 30.34 30.34 30.34
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 30.00 30.00 30.00
53-7081 Refuse and Recyclable Material Collectors 30.00 30.00 30.00
11-9141 Property, Real Estate, and Community Association Managers 29.23 31.25 29.90
11-3121 Human Resources Managers 28.85 28.85 28.85
17-2081 Environmental Engineers 28.85 28.85 28.85

Result Page:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor