Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Lake Champlain Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 534 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title Min Max sort descendingAvg
41-9031 Sales Engineers 72.12 72.12 72.12
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 61.14 64.89 63.34
29-1123 Physical Therapists 59.22 68.44 62.72
29-2032 Diagnostic Medical Sonographers 61.85 61.85 61.85
29-2033 Nuclear Medicine Technologists 58.45 61.82 60.14
29-2055 Surgical Technologists 24.06 70.38 57.46
17-2112 Industrial Engineers 41.11 62.81 53.98
31-9093 Medical Equipment Preparers 51.20 52.09 51.65
17-2011 Aerospace Engineers 50.00 50.60 50.30
29-2099 Health Technologists and Technicians, All Other 49.53 49.53 49.53
11-1011 Chief Executives 48.08 48.08 48.08
17-2072 Electronics Engineers, Except Computer 38.87 67.05 46.16
15-0000 Computer and Mathematical Job Family 15.00 67.60 44.86
29-1141 Registered Nurses 27.00 63.67 44.53
11-3031 Financial Managers 24.04 69.77 44.45
11-3061 Purchasing Managers 43.75 43.75 43.75
17-2141 Mechanical Engineers 43.00 43.27 43.14
23-0000 Legal Job Family 28.75 63.45 43.02
23-1011 Lawyers 28.75 63.45 43.02
11-2011 Advertising and Promotions Managers 41.11 41.11 41.11
17-2071 Electrical Engineers 25.56 57.69 40.98
17-0000 Architecture and Engineering Job Family 18.00 67.05 38.84
49-9051 Electrical Power-Line Installers and Repairers 34.32 52.06 38.22
13-2081 Tax Examiners and Collectors, and Revenue Agents 19.03 47.35 37.70
17-2199 Engineers, All Other 20.00 54.33 37.60
13-2051 Financial Analysts 37.40 37.40 37.40
13-1111 Management Analysts 37.40 37.40 37.40
15-2031 Operations Research Analysts 37.40 37.40 37.40
17-2051 Civil Engineers 18.59 40.53 36.19
11-3111 Compensation and Benefits Managers 36.06 36.06 36.06

Result Page:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor