Labor Market Information | ||
---|---|---|
File | Date | Description |
U.I. Covered Employment & Wages | ||
please go to U.I. Covered Employment & Wages for downloads | ||
Occupational Projections | ||
projst.pdf | March 16, 2023 | Short Term 2022-2024 |
occprjvt.xlsx | July 25, 2022 | Long Term 2020-2030 Vermont |
occprjburl.xlsx | June 14, 2021 | Long Term 2018-2028 Burlington-South Burlington, VT Metropolitan NECTA |
occprjsouth.xlsx | June 14, 2021 | Long Term 2018-2028 Southern Balance of State |
occprjnorth.xlsx | June 14, 2021 | Long Term 2018-2028 Northern Balance of State |
Industry Projections | ||
projst.pdf | March 16, 2023 | Short Term 2022-2024 |
indprjlt.xlsx | July 25, 2022 | Long Term 2020-2030 |
2022 Occupational Wages Geographic definitions based on 2010 Census | ||
wagevt.xlsx | April 26, 2023 | Vermont |
wageburl.xlsx | April 26, 2023 | Burlington-South Burlington, VT Metropolitan NECTA |
wagesouth.xlsx | April 26, 2023 | Southern Vermont Balance of State (Southern Vt except Burlington-S.Burl Metro NECTA) |
wagenorth.xlsx | April 26, 2023 | Northern Vermont Balance of State (Northern Vt except Burlington-S.Burl Metro NECTA) |
Unemployment Insurance Claims | ||
uiclms.xlsx | November 26, 2024 | Initial Claims & Weeks Claimed, monthly |
Current Employment Statistics
released March 11, 2024: Annual Benchmark revisions and 2023 Annual Averages. Note: All data are subject to revision during the annual benchmark process. | ||
vtces.xlsx | November 19, 2024 | Vermont, Full Dataset, 1990 - current |
Labor Force and Unemployment
Annual Benchmark revisions and 2023 Annual Averages, Statewide released March 11, 2024, Substate areas released April 19, 2024. | ||
vtlaus.xlsx | November 19, 2024 | Vermont, Full Dataset 1976 - current |