Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Lake Champlain Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 534 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title Min sort descendingMax Avg
00-0000 All Occupations 7.25 72.12 20.55
41-0000 Sales and Related Job Family 15.00 72.12 19.76
41-9031 Sales Engineers 72.12 72.12 72.12
29-0000 Healthcare Job Family 11.50 70.38 24.36
29-2055 Surgical Technologists 24.06 70.38 57.46
11-0000 Management Job Family 15.00 69.77 25.00
11-3031 Financial Managers 24.04 69.77 44.45
29-1123 Physical Therapists 59.22 68.44 62.72
15-0000 Computer and Mathematical Job Family 15.00 67.60 44.86
17-0000 Architecture and Engineering Job Family 18.00 67.05 38.84
17-2072 Electronics Engineers, Except Computer 38.87 67.05 46.16
25-0000 Education, Training, and Library Job Family 17.00 64.89 33.88
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 61.14 64.89 63.34
29-1141 Registered Nurses 27.00 63.67 44.53
23-0000 Legal Job Family 28.75 63.45 43.02
23-1011 Lawyers 28.75 63.45 43.02
17-2112 Industrial Engineers 41.11 62.81 53.98
29-2032 Diagnostic Medical Sonographers 61.85 61.85 61.85
29-2033 Nuclear Medicine Technologists 58.45 61.82 60.14
17-2071 Electrical Engineers 25.56 57.69 40.98
17-2199 Engineers, All Other 20.00 54.33 37.60
31-9093 Medical Equipment Preparers 51.20 52.09 51.65
49-0000 Installation, Maintenance, and Repair Job Family 15.80 52.06 23.89
49-9051 Electrical Power-Line Installers and Repairers 34.32 52.06 38.22
11-2021 Marketing Managers 15.00 51.35 21.93
17-2011 Aerospace Engineers 50.00 50.60 50.30
29-2061 Licensed Practical and Licensed Vocational Nurses 23.31 49.53 32.05
29-2099 Health Technologists and Technicians, All Other 49.53 49.53 49.53
21-0000 Community and Social Services Job Family 15.00 49.07 24.04
21-1023 Mental Health and Substance Abuse Social Workers 20.48 49.07 28.41

Result Page:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor