Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Upper Valley Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 257 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title sort descendingMin Max Avg
29-1171 Nurse Practitioners 40.38 40.38 40.38
17-2199 Engineers, All Other 36.06 36.06 36.06
21-1015 Rehabilitation Counselors 36.06 36.06 36.06
17-2141 Mechanical Engineers 33.65 65.44 43.56
49-9043 Maintenance Workers, Machinery 32.65 33.52 32.91
47-2111 Electricians 30.00 30.00 30.00
29-1141 Registered Nurses 29.60 29.60 29.60
23-1011 Lawyers 29.35 29.35 29.35
23-0000 Legal Job Family 29.35 29.35 29.35
53-3032 Heavy and Tractor-Trailer Truck Drivers 28.00 28.00 28.00
43-5051 Postal Service Clerks 25.81 25.81 25.81
43-3031 Bookkeeping, Accounting, and Auditing Clerks 25.00 25.00 25.00
47-2061 Construction Laborers 25.00 25.00 25.00
11-9141 Property, Real Estate, and Community Association Managers 24.52 24.52 24.52
43-1011 First-Line Supervisors of Office and Administrative Support Workers 24.04 24.04 24.04
21-1092 Probation Officers and Correctional Treatment Specialists 24.02 26.95 25.49
49-3021 Automotive Body and Related Repairers 23.30 23.30 23.30
43-5021 Couriers and Messengers 23.00 23.00 23.00
47-2181 Roofers 22.89 22.89 22.89
43-5052 Postal Service Mail Carriers 22.13 25.13 22.58
21-1099 Community and Social Service Specialists, All Other 22.12 22.12 22.12
45-4029 Logging Workers, All Other 22.00 22.00 22.00
35-3031 Waiters and Waitresses 21.49 22.32 22.11
11-2022 Sales Managers 20.19 20.19 20.19
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 20.17 21.77 20.97
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 20.05 20.48 20.34
11-3071 Transportation, Storage, and Distribution Managers 20.05 20.05 20.05
35-1011 Chefs and Head Cooks 20.00 20.00 20.00
43-3051 Payroll and Timekeeping Clerks 20.00 20.00 20.00
45-2099 Agricultural Workers, All Other 20.00 20.00 20.00

Result Page:  1  2  3  4  5  6  7  8  9  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor