Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Upper Valley Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 257 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title Min sort descendingMax Avg
17-2141 Mechanical Engineers 33.65 65.44 43.56
00-0000 All Occupations 11.00 65.44 20.71
17-0000 Architecture and Engineering Job Family 18.00 65.44 40.81
15-0000 Computer and Mathematical Job Family 18.00 45.67 38.48
29-1171 Nurse Practitioners 40.38 40.38 40.38
29-0000 Healthcare Job Family 15.00 40.38 19.36
21-1015 Rehabilitation Counselors 36.06 36.06 36.06
21-0000 Community and Social Services Job Family 17.00 36.06 22.73
17-2199 Engineers, All Other 36.06 36.06 36.06
49-9043 Maintenance Workers, Machinery 32.65 33.52 32.91
49-0000 Installation, Maintenance, and Repair Job Family 15.00 33.52 31.81
47-2111 Electricians 30.00 30.00 30.00
47-0000 Construction and Extraction Job Family 15.00 30.00 21.66
29-1141 Registered Nurses 29.60 29.60 29.60
23-1011 Lawyers 29.35 29.35 29.35
23-0000 Legal Job Family 29.35 29.35 29.35
53-0000 Transportation and Material Moving Job Family 12.63 28.00 18.51
53-3032 Heavy and Tractor-Trailer Truck Drivers 28.00 28.00 28.00
21-1092 Probation Officers and Correctional Treatment Specialists 24.02 26.95 25.49
43-0000 Office and Administrative Support Job Family 13.00 25.81 18.22
43-5051 Postal Service Clerks 25.81 25.81 25.81
43-5052 Postal Service Mail Carriers 22.13 25.13 22.58
43-3031 Bookkeeping, Accounting, and Auditing Clerks 25.00 25.00 25.00
47-2061 Construction Laborers 25.00 25.00 25.00
11-0000 Management Job Family 19.23 24.52 20.42
11-9141 Property, Real Estate, and Community Association Managers 24.52 24.52 24.52
43-1011 First-Line Supervisors of Office and Administrative Support Workers 24.04 24.04 24.04
47-3013 Helpers--Electricians 15.00 24.00 19.50
49-3021 Automotive Body and Related Repairers 23.30 23.30 23.30
43-5021 Couriers and Messengers 23.00 23.00 23.00

Result Page:  1  2  3  4  5  6  7  8  9  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor