Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Bennington Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 325 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title Min sort descendingMax Avg
00-0000 All Occupations 10.00 45.67 17.96
11-3051 Industrial Production Managers 33.00 45.67 39.34
11-0000 Management Job Family 13.18 45.67 24.78
29-2061 Licensed Practical and Licensed Vocational Nurses 23.56 43.28 36.71
29-0000 Healthcare Job Family 13.18 43.28 21.24
15-0000 Computer and Mathematical Job Family 41.83 41.83 41.83
21-1012 Educational, Guidance, School, and Vocational Counselors 40.87 40.87 40.87
21-0000 Community and Social Services Job Family 13.18 40.87 21.48
11-9111 Medical and Health Services Managers 32.65 32.65 32.65
99-0000 Unspecified Job Family 11.00 31.73 15.58
99-9999 Unspecified Occupations 11.00 31.73 15.58
17-0000 Architecture and Engineering Job Family 16.00 31.25 20.06
17-2199 Engineers, All Other 31.25 31.25 31.25
17-3023 Electrical and Electronic Engineering Technicians 31.25 31.25 31.25
53-0000 Transportation and Material Moving Job Family 14.90 30.00 20.75
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 30.00 30.00 30.00
49-0000 Installation, Maintenance, and Repair Job Family 16.00 30.00 19.73
17-2112 Industrial Engineers 21.63 28.85 25.24
21-1014 Mental Health Counselors 13.18 27.45 23.16
21-1092 Probation Officers and Correctional Treatment Specialists 26.95 26.95 26.95
41-9031 Sales Engineers 26.44 26.44 26.44
41-0000 Sales and Related Job Family 18.00 26.44 20.77
43-0000 Office and Administrative Support Job Family 13.18 25.81 15.26
43-5051 Postal Service Clerks 25.81 25.81 25.81
13-0000 Business and Financial Operations Job Family 17.75 25.24 20.42
13-1131 Fundraisers 25.24 25.24 25.24
35-0000 Food Preparation and Serving Related Job Family 10.00 25.00 16.08
53-3033 Light Truck or Delivery Services Drivers 23.00 25.00 24.20
11-3121 Human Resources Managers 25.00 25.00 25.00
35-1011 Chefs and Head Cooks 25.00 25.00 25.00

Result Page:  1  2  3  4  5  6  7  8  9  10  11  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor