Data & Research
 
* ELMI Labor Exchange *
 
Select an Occupation New Selection
Glossary
View characteristics - select an occupation
Sort list - click column heading
Bennington Workforce Investment Board
All Occupations
12 months ending April 2024
Results 1 - 30 of 325 Display counts
      Jobs Listed
  Hourly Wage
SOC Occupational Title Min Max sort descendingAvg
15-0000 Computer and Mathematical Job Family 41.83 41.83 41.83
21-1012 Educational, Guidance, School, and Vocational Counselors 40.87 40.87 40.87
11-3051 Industrial Production Managers 33.00 45.67 39.34
29-2061 Licensed Practical and Licensed Vocational Nurses 23.56 43.28 36.71
11-9111 Medical and Health Services Managers 32.65 32.65 32.65
17-2199 Engineers, All Other 31.25 31.25 31.25
17-3023 Electrical and Electronic Engineering Technicians 31.25 31.25 31.25
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 30.00 30.00 30.00
21-1092 Probation Officers and Correctional Treatment Specialists 26.95 26.95 26.95
41-9031 Sales Engineers 26.44 26.44 26.44
43-5051 Postal Service Clerks 25.81 25.81 25.81
13-1131 Fundraisers 25.24 25.24 25.24
17-2112 Industrial Engineers 21.63 28.85 25.24
11-3121 Human Resources Managers 25.00 25.00 25.00
35-1011 Chefs and Head Cooks 25.00 25.00 25.00
11-0000 Management Job Family 13.18 45.67 24.78
43-5052 Postal Service Mail Carriers 24.49 24.49 24.49
53-3033 Light Truck or Delivery Services Drivers 23.00 25.00 24.20
17-2141 Mechanical Engineers 24.04 24.04 24.04
21-1014 Mental Health Counselors 13.18 27.45 23.16
13-1071 Human Resources Specialists 22.74 22.74 22.74
11-9031 Education Administrators, Preschool and Childcare Center/Program 22.21 23.00 22.61
41-9099 Sales and Related Workers, All Other 20.00 24.04 22.02
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 22.00 22.00 22.00
51-7099 Woodworkers, All Other 22.00 22.00 22.00
51-4121 Welders, Cutters, Solderers, and Brazers 21.89 21.89 21.89
21-1099 Community and Social Service Specialists, All Other 21.63 21.85 21.70
11-3071 Transportation, Storage, and Distribution Managers 21.63 21.63 21.63
11-9199 Managers, All Other 19.23 23.90 21.57
21-0000 Community and Social Services Job Family 13.18 40.87 21.48

Result Page:  1  2  3  4  5  6  7  8  9  10  11  Next  next page

Labor Exchange Information reflects only clients served and jobs listed by VDOL. Summary data has not been reviewed for accuracy.
See Data Limitations

 
 
 
Vermont.gov State of Vermont Department of Labor