Morristown-Waterbury Labor Market Area - Vermont Department of Labor
 
Data & Research
 
* Morristown-Waterbury Labor Market Area *
 

Labor Market Areas
 
    Topics
 
Labor Force - with employment and unemployment
 
Morristown-Waterbury LMA
 
View more Labor Force and Unemployment data.
Source: Vermont Department of Labor, Local Area Unemployment Statistics
 
Industry - establishments, jobs, and wages
 
Morristown-Waterbury LMA
U.I. Covered Employment & Wages, 2022 annual averages
 
NAICS Industry Sector Owner-
ship
Establish-
ments
Jobs % of
total
jobs
Total
Wages
Average
Wage
Total Covered - all ownerships   All 1,829 16,341 100.0 $920,776,628 $56,349
    Private ownership   Private 1,747 13,060 79.9 $721,693,299 $55,260
       Goods Producing domain   Private 308 2,222 13.6 $125,301,344 $56,402
          Natural Resources and Mining supersector   Private 28 246 1.5 $12,741,783 $51,849
             Agriculture, forestry, fishing and hunting   Private Not published, but included in subtotals
             Mining   Private Not published, but included in subtotals
          Construction supersector   Private 207 942 5.8 $53,565,496 $56,889
          Manufacturing supersector   Private 73 1,034 6.3 $58,994,065 $57,040
             Manufacturing   Private 73 1,034 6.3 $58,994,065 $57,040
                Durable Goods manufacturing   Private 29 550 3.4 $34,922,965 $63,458
                Non-Durable Goods manufacturing   Private 44 484 3.0 $24,071,100 $49,742
       Service Providing domain   Private 1,439 10,838 66.3 $596,391,955 $55,027
          Trade, Transportation, and Utilities supersector   Private 300 2,628 16.1 $123,591,170 $47,030
             Wholesale trade   Private 83 230 1.4 $20,058,505 $87,370
             Retail trade   Private 188 2,042 12.5 $76,796,389 $37,615
             Transportation and warehousing   Private 25 127 0.8 $7,123,668 $56,020
             Utilities   Private 3 230 1.4 $19,612,608 $85,458
          Information supersector   Private 57 225 1.4 $18,516,920 $82,389
          Financial Activities supersector   Private 121 463 2.8 $35,270,144 $76,219
             Finance and insurance   Private 67 292 1.8 $24,974,388 $85,505
             Real estate and rental and leasing   Private 54 171 1.0 $10,295,756 $60,327
          Professional and Business Services supersector   Private 519 1,554 9.5 $146,284,776 $94,165
             Professional and technical services   Private 337 824 5.0 $86,270,403 $104,708
             Management of companies and enterprises   Private 14 286 1.8 $32,620,648 $114,025
             Administrative and waste services   Private 167 444 2.7 $27,393,725 $61,767
          Education and Health Services supersector   Private 148 2,348 14.4 $134,501,790 $57,273
             Educational services   Private 34 247 1.5 $9,608,163 $38,887
             Health care and social assistance   Private 114 2,101 12.9 $124,893,627 $59,435
          Leisure and Hospitality supersector   Private 169 3,180 19.5 $119,701,219 $37,640
             Arts, entertainment, and recreation   Private 37 185 1.1 $7,502,195 $40,479
             Accommodation and food services   Private 132 2,995 18.3 $112,199,024 $37,464
                Accommodation   Private 42 1,702 10.4 $73,683,860 $43,299
                Food services and drinking places   Private 90 1,293 7.9 $38,515,164 $29,785
          Other services, except public administration supersector   Private 126 440 2.7 $18,399,185 $41,792
          Unspecified industry supersector   Private Not published, but included in subtotals
    Government total   All Gvt 82 3,281 20.1 $199,083,329 $60,684
    Federal Government *   Federal Gvt 20 76 0.5 $4,644,561 $61,113
         Postal service   Federal Gvt 16 71 0.4 $4,522,813 $63,626
         Public administration   Federal Gvt 4 5 0.0 $121,748 $24,766
    State government *   State Gvt 18 1,574 9.6 $111,247,509 $70,678
         Educational services   State Gvt 2 220 1.3 $9,607,884 $43,623
         Public administration   State Gvt 8 736 4.5 $56,820,751 $77,202
    Local government *   Local Gvt 44 1,631 10.0 $83,191,259 $51,017
         Educational services   Local Gvt 13 1,209 7.4 $60,186,644 $49,799
         Public administration   Local Gvt 23 367 2.2 $18,775,986 $51,219
 
*  Detail may not add to total. Only selected industries listed.
View more industry detail for Private and Government
Source: Vermont Department of Labor, Quarterly Census of Employment and Wages
 
Jobseeker Characteristics
 
Morristown-Waterbury LMA
April 2023 - March 2024
 Morristown-Waterbury
  Job
Seekers
% of
total
All Job Seekers 519 100.0
   Gender
Female 251 48.4
Male 211 40.7
   Education Status
In School - Middle or High school 25 4.8
In School - Post Secondary school 67 12.9
Not In School - High School graduate 341 65.7
Not In School - Not a High School Graduate 42 8.1
   Race
White 377 72.6
African American 28 5.4
American Indian and Alaskan Native 3 0.6
Asian 11 2.1
Hawaiian Native and Other Pacific Islander 2 0.4
 
Jobseeker Characteristics reflect only clients served by VDOL.
View the complete profile
Source: Vermont Department of Labor, Labor Exchange Information
 
Educational & Training Resources
 
Morristown-Waterbury LMA
Techinical Training Centers, Colleges, Universities and Professional Schools
 
Community College Of Vermont - Morrisville
 197 Harrell Street
 Suite 2
 Morrisville, VT 05661
 Phone: 802 888-4258
 Toll Free:800 228-6686
 Web site: https://ccv.edu/find/locations/morrisville/
 
Green Mountain Technology and Career Center
 738 VT-15
 Hyde Park, VT 05655
 Phone: 802 888-4447
 Web site: https://gmtcc.lnsd.org/
 
Northern Vermont University
 Johnson Campus
 337 College Hill
 Johnson, VT 05656
 Phone: 802 635-1219
 Toll Free:800 635-2356
 Web site: https://www.northernvermont.edu/about/location-and-directions/our-campuses/johnson-campus
 
Sterling College
 16 Sterling Drive
 PO Box 72
 Craftsbury Common, VT 05827
 Phone: 802 586-7711
 Toll Free:800 648-3591
 Web site: https://sterlingcollege.edu/
 
Vermont Academy of Floral Design
 32 Hunger Mountain Road
 Waterbury Center, VT 05677
 Phone: 802 244-8322
 Web site: https://vafd.com/
 
Vermont Technical College - Johnson/Morrisville
 Northern Vermont University - Johnson
 337 College Hill Road
 Johnson, VT 05656
 Toll Free:877 337-7116
 Web site: https://www.vtc.edu/
 
Statewide Directories
  • Colleges & Universities
  • Short-Term Training Opportunities and Certificate Programs
  • Technical Training Centers
  •  
    American Job Centers
     
    Morristown-Waterbury LMA
     
    Morrisville Career Resource Center
     No Walk-In Services
     Call to make an appointment with our local staff
     Phone:  802 888-4545
     
     
    Towns in this labor market
     
    Morristown-Waterbury LMA
     
    Belvidere town
    Craftsbury town
    Eden town
    Elmore town
    Greensboro town
    Hardwick town
    Hyde Park town
    Johnson town
    Lowell town
    Morristown town
    Stowe town
    Waterbury town
    Waterville town
    Wolcott town
     
     
     
     
    Vermont.gov State of Vermont Department of Labor