Barre-Montpelier Labor Market Area - Vermont Department of Labor
 
Data & Research
 
* Barre-Montpelier Labor Market Area *
 

Labor Market Areas
 
    Topics
 
Labor Force - with employment and unemployment
 
Barre-Montpelier LMA
 
View more Labor Force and Unemployment data.
Source: Vermont Department of Labor, Local Area Unemployment Statistics
 
Industry - establishments, jobs, and wages
 
Barre-Montpelier LMA
U.I. Covered Employment & Wages, 2022 annual averages
 
NAICS Industry Sector Owner-
ship
Establish-
ments
Jobs % of
total
jobs
Total
Wages
Average
Wage
Total Covered - all ownerships   All 2,020 23,734 100.0 $1,464,459,207 $61,702
    Private ownership   Private 1,870 17,672 74.5 $1,074,622,115 $60,808
       Goods Producing domain   Private 279 2,374 10.0 $137,929,235 $58,100
          Natural Resources and Mining supersector   Private 23 182 0.8 $9,071,411 $49,888
             Agriculture, forestry, fishing and hunting   Private 18 101 0.4 $3,453,993 $34,368
             Mining   Private 5 81 0.3 $5,617,418 $69,067
          Construction supersector   Private 171 899 3.8 $50,232,149 $55,865
          Manufacturing supersector   Private 85 1,293 5.4 $78,625,675 $60,809
             Manufacturing   Private 85 1,293 5.4 $78,625,675 $60,809
                Durable Goods manufacturing   Private 56 704 3.0 $47,990,652 $68,193
                Non-Durable Goods manufacturing   Private 29 589 2.5 $30,635,023 $51,990
       Service Providing domain   Private 1,591 15,298 64.5 $936,692,880 $61,229
          Trade, Transportation, and Utilities supersector   Private 359 4,170 17.6 $197,849,331 $47,444
             Wholesale trade   Private 90 694 2.9 $41,740,625 $60,181
             Retail trade   Private 229 2,936 12.4 $118,319,553 $40,300
             Transportation and warehousing   Private 33 457 1.9 $28,845,762 $63,143
             Utilities   Private 6 84 0.4 $8,943,391 $106,787
          Information supersector   Private 71 251 1.1 $18,644,716 $74,159
          Financial Activities supersector   Private 144 2,221 9.4 $226,144,775 $101,829
             Finance and insurance   Private 105 2,046 8.6 $217,251,426 $106,162
             Real estate and rental and leasing   Private 39 174 0.7 $8,893,349 $50,988
          Professional and Business Services supersector   Private 506 1,902 8.0 $139,890,937 $73,559
             Professional and technical services   Private 347 1,000 4.2 $94,099,487 $94,061
             Management of companies and enterprises   Private 7 64 0.3 $6,449,374 $100,904
             Administrative and waste services   Private 153 837 3.5 $39,342,076 $46,980
          Education and Health Services supersector   Private 206 4,253 17.9 $260,550,779 $61,262
             Educational services   Private 52 594 2.5 $26,101,215 $43,935
             Health care and social assistance   Private 154 3,659 15.4 $234,449,564 $64,075
          Leisure and Hospitality supersector   Private 116 1,601 6.7 $40,232,139 $25,132
             Arts, entertainment, and recreation   Private 25 227 1.0 $6,478,054 $28,506
             Accommodation and food services   Private 91 1,374 5.8 $33,754,085 $24,574
                Accommodation   Private 13 120 0.5 $4,129,960 $34,536
                Food services and drinking places   Private 78 1,254 5.3 $29,624,125 $23,624
          Other services, except public administration supersector   Private 191 900 3.8 $53,380,203 $59,301
    Government total   All Gvt 151 6,062 25.5 $389,837,092 $64,306
    Federal Government *   Federal Gvt 27 192 0.8 $15,398,115 $80,338
         Postal service   Federal Gvt 15 88 0.4 $6,043,664 $68,613
         Public administration   Federal Gvt 11 85 0.4 $7,670,169 $90,503
    State government *   State Gvt 60 3,735 15.7 $264,661,864 $70,855
         Educational services   State Gvt 2 116 0.5 $4,764,399 $41,220
         Public administration   State Gvt 35 2,587 10.9 $186,207,138 $71,983
    Local government *   Local Gvt 64 2,135 9.0 $109,777,113 $51,410
         Educational services   Local Gvt 8 1,603 6.8 $81,461,699 $50,805
         Public administration   Local Gvt 33 364 1.5 $19,838,234 $54,526
 
*  Detail may not add to total. Only selected industries listed.
View more industry detail for Private and Government
Source: Vermont Department of Labor, Quarterly Census of Employment and Wages
 
Jobseeker Characteristics
 
Barre-Montpelier LMA
April 2023 - March 2024
 Barre-Montpelier
  Job
Seekers
% of
total
All Job Seekers 868 100.0
   Gender
Female 348 40.1
Male 418 48.2
   Education Status
In School - Middle or High school 38 4.4
In School - Post Secondary school 125 14.4
Not In School - High School graduate 574 66.1
Not In School - Not a High School Graduate 65 7.5
   Race
White 635 73.2
African American 50 5.8
American Indian and Alaskan Native 4 0.5
Asian 21 2.4
Hawaiian Native and Other Pacific Islander 2 0.2
 
Jobseeker Characteristics reflect only clients served by VDOL.
View the complete profile
Source: Vermont Department of Labor, Labor Exchange Information
 
Educational & Training Resources
 
Barre-Montpelier LMA
Techinical Training Centers, Colleges, Universities and Professional Schools
 
Central Vermont Career Center
 155 Ayers Street
 Suite #2
 Barre, VT 05641
 Phone: 802 476-6237
 Web site: http://cvtcc.org/
 
Community College Of Vermont
 P.O. Box 489
 Montpelier, VT 05601-0489
 Phone: 800 228-6686
 Toll Free:800 228-6686
 Web site: https://ccv.edu/
 
Community College Of Vermont - Montpelier
 660 Elm Street
 Montpelier, VT 05602
 Phone: 802 828-4060
 Toll Free:800 228-6686
 Web site: https://ccv.edu/find/locations/montpelier/
 
Giroux General Transport Inc
 44 Bolster Road
 Barre, VT 05641
 Phone: 802 476-4679
 Web site: https://cdlschoolinvt.com/
 
Goddard College
 123 Pitkin Rd.
 Plainfield, VT 05667
 Toll Free:800 468-4888
 Web site: https://www.goddard.edu/
 
The Snell Group
 Snell Infrared
 322 North Main Street
 Suite 8
 Barre, VT 05641
 Phone: 802 479-7100
 Toll Free:800 636-9820
 Web site: https://www.thesnellgroup.com/
 
Vermont College of Fine Arts
 36 College Street
 Montpelier, VT 05602
 Toll Free:866 934-8232
 Web site: https://vcfa.edu/
 
Vermont Department of Labor
 Apprenticeship Programs
 5 Green Mountain Drive
 P.O. Box 488
 Montpelier, VT 05601-0488
 Phone: 802 828-4000
 Web site: https://labor.vermont.gov/workforce-development/apprenticeship
 
Vermont Technical College - Central Vermont Medical Center
 Cenral Vermont Medical Center
 130 Fisher Road
 Berlin, VT 05602
 Toll Free:877 337-7116
 Web site: https://www.vtc.edu/
 
Statewide Directories
  • Colleges & Universities
  • Short-Term Training Opportunities and Certificate Programs
  • Technical Training Centers
  •  
    American Job Centers
     
    Barre-Montpelier LMA
     
    Barre-Montpelier Career Resource Center
     McFarland State Office Building
     5 Perry Street, Suite 200
     Barre, Vt 05641
     Phone:  802 476-2600
     
     
    Towns in this labor market
     
    Barre-Montpelier LMA
     
    Barre city
    Barre town
    Berlin town
    Calais town
    East Montpelier town
    Marshfield town
    Middlesex town
    Montpelier city
    Orange town
    Plainfield town
    Washington town
    Williamstown town
    Woodbury town
    Worcester town
     
     
     
     
    Vermont.gov State of Vermont Department of Labor