Vermont Department of Labor
Economic & Labor Market Information |
Covered Employment & Wages | May 29, 2023 |
|
|
|||||
Addison town - 2nd Quarter 2022 | ||||||
---|---|---|---|---|---|---|
with percent change from 2nd quarter 2020 |
Industry Changes to NAICS 2022 |
Beginning with first quarter 2022 data, industry classifications are based on the 2022 version of the North American Industry Classfication System (NAICS). |
New or modified industries are noted with an asterisk. For these industries, historical data before 2022 is either not available or not comparable. |
For more information, please see NAICS 2022, NAICS Transition, and download the file NAICS 2022 to NAICS 2017 Subsector Changes. |
NAICS Code |
NAICS Industry | Establishments | Employment | Total Wages | Average Wage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Qtr 2022 |
% chg from 2nd Qtr 2020 |
2nd Qtr 2022 |
% chg from 2nd Qtr 2020 |
2nd Qtr 2022 |
% chg from 2nd Qtr 2020 |
2nd Qtr 2022 |
% chg from 2nd Qtr 2020 |
||||||
-- | Total Covered - all ownerships | 45 | 21.6 | 252 | 15.1 |
|
29.3 |
|
12.5 | ||||
Private ownership | |||||||||||||
-- | Private ownership | 42 | 23.5 | 214 | 25.1 |
|
41.0 |
|
12.6 | ||||
-- | Goods Producing domain | 12 | 9.1 | 105 | 7.1 |
|
21.0 |
|
12.9 | ||||
-- | Natural Resources and Mining supersector | 6 | -14.3 | 89 | 4.7 |
|
15.8 |
|
10.5 | ||||
11 | Agriculture, forestry, fishing and hunting | 6 | -14.3 | 89 | 4.7 |
|
15.8 |
|
10.5 | ||||
111 | Crop production | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
112 | Animal production and aquaculture | 5 | -16.7 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Construction supersector | 5 | 66.7 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
23 | Construction | 5 | 66.7 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
236 | Construction of buildings | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
238 | Specialty trade contractors | 4 | 100.0 | 14 | (c) |
|
(c) |
|
(c) | ||||
-- | Manufacturing supersector | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
31-33 | Manufacturing | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Durable Goods manufacturing | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
339 | Miscellaneous manufacturing | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
-- | Service Providing domain | 30 | 30.4 | 109 | 49.3 |
|
71.0 |
|
14.5 | ||||
-- | Trade, Transportation, and Utilities supersector | 9 | 50.0 | 62 | 63.2 |
|
52.2 |
|
-6.2 | ||||
42 | Wholesale trade | 3 | 50.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
423 | Merchant wholesalers, durable goods | 2 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
424 | Merchant wholesalers, nondurable goods | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
44-45 | Retail trade | 5 | 25.0 | 46 | (c) |
|
(c) |
|
(c) | ||||
455 * | General merchandise retailers * | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
456 * | Health and personal care retailers * | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
457 * | Gasoline stations and fuel dealers * | 3 | -- | 28 | -- |
|
-- |
|
-- | ||||
48-49 | Transportation and warehousing | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
484 | Truck transportation | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
-- | Information supersector | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
51 | Information | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
517 | Telecommunications | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Financial Activities supersector | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
52 | Finance and insurance | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
524 | Insurance carriers and related activities | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Professional and Business Services supersector | 12 | 50.0 | 19 | 35.7 |
|
148.7 |
|
82.1 | ||||
54 | Professional, scientific, and technical services | 5 | 25.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
541 | Professional, scientific, and technical services | 5 | 25.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
55 | Management of companies and enterprises | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
551 | Management of companies and enterprises | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
56 | Administrative and support, and waste management and remediation services | 6 | 50.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
561 | Administrative and support services | 6 | 50.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Education and Health Services supersector | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
61 | Educational services | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
611 | Educational services | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
6116 | Other schools and instruction | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Leisure and Hospitality supersector | 4 | 33.3 | 24 | 33.3 |
|
36.1 |
|
3.5 | ||||
71 | Arts, entertainment, and recreation | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
713 | Amusements, gambling, and recreation | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
72 | Accommodation and food services | 3 | 50.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
721 | Accommodation | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
7212 | RV parks and recreational camps | 1 | -- | (c) | -- | (c) | -- | (c) | -- | ||||
722 | Food services and drinking places | 2 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
-- | Other services, except public administration supersector | 2 | -33.3 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
81 | Other services, except public administration | 2 | -33.3 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
811 | Repair and maintenance | 1 | -50.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
812 | Personal and laundry services | 1 | 0.0 | (c) | (c) | (c) | (c) | (c) | (c) | ||||
Government total | |||||||||||||
-- | Government total | 3 | 0.0 | 38 | -20.8 |
|
-8.9 |
|
15.9 | ||||
Local government | |||||||||||||
-- | Local government | 3 | 0.0 | 38 | -20.8 |
|
-8.9 |
|
15.9 | ||||
-- | Service Providing domain | 3 | 0.0 | 38 | -20.8 |
|
-8.9 |
|
15.9 | ||||
-- | Education and Health Services supersector | 2 | 0.0 | 33 | -25.0 |
|
-12.5 |
|
16.4 | ||||
61 | Educational services | 2 | 0.0 | 33 | -25.0 |
|
-12.5 |
|
16.4 | ||||
611 | Educational services | 2 | 0.0 | 33 | -25.0 |
|
-12.5 |
|
16.4 | ||||
6111 | Elementary and secondary schools | 2 | 0.0 | 33 | -25.0 |
|
-12.5 |
|
16.4 | ||||
-- | Public administration supersector | 1 | 0.0 | 5 | 25.0 |
|
48.8 |
|
27.5 | ||||
92 | Public administration | 1 | 0.0 | 5 | 25.0 |
|
48.8 |
|
27.5 | ||||
921 | Executive, legislative, and other general government support | 1 | 0.0 | 5 | 25.0 |
|
48.8 |
|
27.5 |
Business activities are classified in accordance with the North American Industrial Classification System (NAICS). | |
note: |
As of April 3, 2007, two changes that impact how data is published took effect
and were applied to historical data.
(1) Changes in publication rules now allow publication of the number of establishments in industries that otherwise do not meet disclosure standards. Employment and wage data for these industries will remain confidential. Also remaining confidential is information which may identify any privately owned firm or their data. (2) To ensure consistency from year to year, the two NAICS industries 334 Computer and Electronic product MFG and 335 Electrical Equipment and Appliance MFG will now be published separately. Previously, these industries were combined in some years and not others depending if NAICS 334 was confidential. Historically, Computer MFG often was confidential statewide prompting this special treatment, but, in part due to the change from SIC to NAICS, this is no longer the case. |
note: | Female employment is no longer published as part of Covered Employment & Wages (Quarterly Census of Employment and Wages program), beginning with 2016 data. A new series, Jobs and Earnings by Industry and Gender, is now the source for gender employment information. |
(c) | Data cannot be released, does not meet confidentiality standards. |
-- | Zero establishments, employment or wages. |
* | NAICS 2022 new or modified industry. For these industries, historical data before 2022 is either not available or not comparable. For more information, please download the file NAICS 2022 to NAICS 2017 Subsector Changes. |
source: | Quarterly Census of Employment and Wages Program (QCEW) produced by the Economic and Labor Market Information Division of the Vermont Department of Labor in cooperation with the U.S. Bureau of Labor Statistics. |
Go to Top |
---|
Vermont Department of Labor - Economic & Labor Market Information - Covered Employment & Wages |