Woodstock Labor Market Area - Vermont Department of Labor
 
Data & Research
 
* Woodstock Labor Market Area *
 

Labor Market Areas
 
    Topics
 
Labor Force - with employment and unemployment
 
Woodstock LMA
 
View more Labor Force and Unemployment data.
Source: Vermont Department of Labor, Local Area Unemployment Statistics
 
Industry - establishments, jobs, and wages
 
Woodstock LMA
U.I. Covered Employment & Wages, 2022 annual averages
 
NAICS Industry Sector Owner-
ship
Establish-
ments
Jobs % of
total
jobs
Total
Wages
Average
Wage
Total Covered - all ownerships   All 680 4,635 100.0 $221,050,895 $47,691
    Private ownership   Private 649 4,173 90.0 $195,119,865 $46,753
       Goods Producing domain   Private 85 370 8.0 $17,280,354 $46,714
          Natural Resources and Mining supersector   Private 13 42 0.9 $1,745,931 $41,652
             Agriculture, forestry, fishing and hunting   Private 13 42 0.9 $1,745,931 $41,652
          Construction supersector   Private 56 181 3.9 $9,949,346 $54,893
          Manufacturing supersector   Private 16 147 3.2 $5,585,077 $38,058
             Manufacturing   Private 16 147 3.2 $5,585,077 $38,058
                Durable Goods manufacturing   Private 4 66 1.4 $2,606,783 $39,348
                Non-Durable Goods manufacturing   Private 12 81 1.7 $2,978,294 $36,997
       Service Providing domain   Private 565 3,804 82.1 $177,839,511 $46,757
          Trade, Transportation, and Utilities supersector   Private 98 532 11.5 $24,523,033 $46,060
             Wholesale trade   Private 26 32 0.7 $5,153,134 $161,040
             Retail trade   Private 64 492 10.6 $19,007,009 $38,665
             Transportation and warehousing   Private Not published, but included in subtotals
             Utilities   Private Not published, but included in subtotals
          Information supersector   Private 25 93 2.0 $7,846,707 $83,997
          Financial Activities supersector   Private 51 166 3.6 $12,088,263 $72,675
             Finance and insurance   Private 23 41 0.9 $6,313,599 $154,939
             Real estate and rental and leasing   Private 28 126 2.7 $5,774,664 $45,982
          Professional and Business Services supersector   Private 188 469 10.1 $35,971,634 $76,712
             Professional and technical services   Private Not published, but included in subtotals
             Management of companies and enterprises   Private Not published, but included in subtotals
             Administrative and waste services   Private 65 331 7.1 $18,870,328 $56,938
          Education and Health Services supersector   Private 43 329 7.1 $14,827,227 $45,068
             Educational services   Private 12 113 2.4 $4,705,100 $41,669
             Health care and social assistance   Private 31 216 4.7 $10,122,127 $46,844
          Leisure and Hospitality supersector   Private 99 2,057 44.4 $76,704,541 $37,286
             Arts, entertainment, and recreation   Private 24 260 5.6 $8,573,130 $32,942
             Accommodation and food services   Private 75 1,797 38.8 $68,131,411 $37,916
                Accommodation   Private 32 1,309 28.2 $52,479,918 $40,094
                Food services and drinking places   Private 44 488 10.5 $15,651,493 $32,073
          Other services, except public administration supersector   Private 62 156 3.4 $5,878,106 $37,620
    Government total   All Gvt 31 462 10.0 $25,931,030 $56,168
    Federal Government *   Federal Gvt 13 68 1.5 $4,664,182 $68,844
         Postal service   Federal Gvt 9 17 0.4 $1,018,341 $60,497
         Public administration   Federal Gvt 3 50 1.1 $3,501,397 $70,735
    State government *   State Gvt 1 9 0.2 $455,405 $48,795
    Local government *   Local Gvt 17 385 8.3 $20,811,443 $54,114
         Educational services   Local Gvt 2 260 5.6 $13,836,245 $53,233
         Public administration   Local Gvt 12 101 2.2 $5,578,915 $55,009
 
*  Detail may not add to total. Only selected industries listed.
View more industry detail for Private and Government
Source: Vermont Department of Labor, Quarterly Census of Employment and Wages
 
Jobseeker Characteristics
 
Woodstock LMA
March 2023 - February 2024
 Woodstock
  Job
Seekers
% of
total
All Job Seekers 63 100.0
   Gender
Female 27 42.9
Male 29 46.0
   Education Status
In School - Middle or High school 2 3.2
In School - Post Secondary school 8 12.7
Not In School - High School graduate 40 63.5
Not In School - Not a High School Graduate 7 11.1
   Race
White 50 79.4
African American 2 3.2
American Indian and Alaskan Native --
Asian --
Hawaiian Native and Other Pacific Islander --
 
Jobseeker Characteristics reflect only clients served by VDOL.
View the complete profile
Source: Vermont Department of Labor, Labor Exchange Information
 
Educational & Training Resources
 
Woodstock LMA
Techinical Training Centers, Colleges, Universities and Professional Schools
 
Statewide Directories
  • Colleges & Universities
  • Short-Term Training Opportunities and Certificate Programs
  • Technical Training Centers
  •  
    American Job Centers
     
    Woodstock LMA
     
    No Career Resource Centers are located in this area. Pick an adjacent area or visit Find Your Career Resource Center.
     
    Towns in this labor market
     
    Woodstock LMA
     
    Barnard town
    Bridgewater town
    Killington town
    Pomfret town
    Reading town
    Woodstock town
     
     
     
     
    Vermont.gov State of Vermont Department of Labor