VERMONT LONG TERM INDUSTRY PROJECTIONS
2020 - 2030
          Annual Growth %
  NAICS Industry 2000 2020 2030 Actual Projected
    Employment Employment Employment 2000 - 2020 2020 - 2030
Private Industry          
    Natural Resources and Mining          
111 Crop Production 532 1,173 1,551 4.0% 2.8%
112 Animal Production 1,017 1,809 1,788 2.9% -0.1%
113 Forestry and Logging 185 196 218 0.3% 1.1%
115 Agriculture and Forestry Support Activities 346 320 311 -0.4% -0.3%
212 Mining (except Oil and Gas) 972 578 547 -2.6% -0.5%
213 Support Activities for Mining na n n na na
    Utilities          
221 Utilities 1,692 1,199 1,178 -1.7% -0.2%
    Construction          
236 Construction of Buildings 4,216 3,978 4,322 -0.3% 0.8%
237 Heavy and Civil Engineering Construction 2,070 1,357 1,331 -2.1% -0.2%
238 Specialty Trade Contractors 8,614 8,946 9,856 0.2% 1.0%
    Manufacturing          
311 Food Manufacturing 4,192 5,226 5,425 1.1% 0.4%
312 Beverage & Tobacco Product Manufacturing 244 918 1,684 6.8% 6.3%
313 Textile Mills 279 122 134 -4.1% 0.9%
314 Textile Product Mills 287 56 71 -7.8% 2.4%
315 Apparel Manufacturing 701 385 518 -3.0% 3.0%
316 Leather and Allied Product Manufacturing n n n na na
321 Wood Product Manufacturing 3,007 1,439 1,465 -3.6% 0.2%
322 Paper Manufacturing 1,722 656 612 -4.7% -0.7%
323 Printing and Related Support Activities 2,374 873 867 -4.9% -0.1%
324 Petroleum and Coal Products Manufacturing n 59 65 na 1.0%
325 Chemical Manufacturing 1,044 1,399 1,466 1.5% 0.5%
326 Plastics and Rubber Products Manufacturing 1,849 1,205 1,225 -2.1% 0.2%
327 Nonmetallic Mineral Product Manufacturing 2,191 1,432 1,533 -2.1% 0.7%
331 Primary Metal Manufacturing 592 n n na na
332 Fabricated Metal Product Manufacturing 2,621 1,756 1,698 -2.0% -0.3%
333 Machinery Manufacturing 4,439 2,592 2,466 -2.7% -0.5%
334 Computer and Electronic Product Mfg. 11,128 4,341 4,127 -4.6% -0.5%
335 Electrical Equipment and Appliances Mfg. 1,407 1,042 1,035 -1.5% -0.1%
336 Transportation Equipment Manufacturing 3,315 1,784 1,848 -3.1% 0.4%
337 Furniture and Related Product Mfg. 3,295 1,139 1,200 -5.2% 0.5%
339 Miscellaneous Manufacturing 1,585 1,595 1,706 0.0% 0.7%
    Wholesale Trade          
423 Merchant Wholesalers, Durable Goods 4,560 3,808 3,979 -0.9% 0.4%
424 Merchant Wholesalers, Nondurable Goods 5,006 4,621 4,673 -0.4% 0.1%
425 Wholesale Electronic Markets, Agents, Brokers 85 293 303 6.4% 0.3%
    Retail Trade          
441 Motor Vehicle and Parts Dealers 4,743 4,684 5,470 -0.1% 1.6%
442 Furniture and Home Furnishings Stores 1,106 740 814 -2.0% 1.0%
443 Electronics and Appliance Stores 884 523 445 -2.6% -1.6%
444 Building Material and Garden Supply Stores 3,209 3,595 3,900 0.6% 0.8%
445 Food and Beverage Stores 9,774 9,419 9,753 -0.2% 0.3%
446 Health and Personal Care Stores 1,836 1,654 1,606 -0.5% -0.3%
447 Gasoline Stations 3,640 3,543 3,496 -0.1% -0.1%
448 Clothing and Clothing Accessories Stores 2,608 1,324 1,574 -3.3% 1.7%
451 Sporting Goods, Hobby, Book and Music Stores 2,158 1,418 1,652 -2.1% 1.5%
452 General Merchandise Stores 3,916 2,993 3,292 -1.3% 1.0%
453 Miscellaneous Store Retailers 3,132 1,615 1,874 -3.3% 1.5%
454 Nonstore Retailers 2,719 2,191 2,213 -1.1% 0.1%
    Transportation & Warehousing          
481 Air Transportation 223 115 119 -3.3% 0.3%
482 Rail Transportation 245 n n na na
483 Water Transportation n n n na na
484 Truck Transportation 2,760 2,006 1,886 -1.6% -0.6%
485 Transit and Ground Passenger Transport 1,259 1,009 1,381 -1.1% 3.2%
487 Scenic and Sightseeing Transportation 42 n n na na
488 Support Activities for Transportation 438 499 509 0.7% 0.2%
492 Couriers and Messengers 1,184 1,264 1,492 0.3% 1.7%
493 Warehousing and Storage 1,024 1,222 1,477 0.9% 1.9%
    Information          
511 Publishing Industries (except Internet) 2,552 1,461 1,460 -2.8% 0.0%
512 Motion Picture and Sound Recording Industries 534 216 357 -4.4% 5.2%
515 Broadcasting (except Internet) 803 622 579 -1.3% -0.7%
517 Telecommunications 2,039 824 692 -4.4% -1.7%
518 Data Processing, Hosting, and Related Services 518 390 430 -1.4% 1.0%
519 Other Information Services 459 450 656 -0.1% 3.8%
     Financial Activities           
522 Credit Intermediation and Related Activities 4,777 4,152 3,970 -0.7% -0.4%
523 Securities, Commodity Contracts, & Investments 781 848 896 0.4% 0.6%
524 Insurance Carriers and Related Activities 3,976 4,051 4,106 0.1% 0.1%
525 Funds, Trusts, and Other Financial Vehicles na 20 22 na 1.0%
531 Real Estate 1,708 2,253 2,605 1.4% 1.5%
532 Rental & Leasing Services 1,262 577 717 -3.8% 2.2%
533 Lessors of Nonfinancial Intangible Assets 46 23 25 -3.4% 0.8%
    Professional and Business Services          
541 Professional, Scientific & Technical Services 12,230 15,070 17,259 1.0% 1.4%
551 Management of Companies and Enterprises n 2,061 2,100 na 0.2%
561 Administrative and Support Services 7,455 10,284 12,580 1.6% 2.0%
562 Waste Management and Remediation Services 787 1,104 1,123 1.7% 0.2%
    Educational and Health Services          
611 Educational Services (incl. Public Education) 33,802 36,198 39,119 0.3% 0.8%
621 Ambulatory Health Care Services 13,602 16,335 18,808 0.9% 1.4%
622 Hospitals (incl. State Hospital) 9,859 14,059 15,342 1.8% 0.9%
623 Nursing and Residential Care Facilities 6,187 7,125 7,843 0.7% 1.0%
624 Social Assistance 5,463 11,781 14,829 3.9% 2.3%
    Leisure and Hospitality          
711 Perf. Arts, Spectator Sports, & Rel. Industries 564 503 1,122 -0.6% 8.4%
712 Museums, Historical Sites, Zoos and Parks 364 446 634 1.0% 3.6%
713 Amusement, Gambling & Recreation 2,380 2,237 3,067 -0.3% 3.2%
721 Accommodation 11,752 7,829 12,082 -2.0% 4.4%
722 Food Services and Drinking Places 17,949 14,978 20,878 -0.9% 3.4%
    Other Services          
811 Repair and Maintenance 2,932 2,652 2,882 -0.5% 0.8%
812 Personal and Laundry Services 2,180 1,577 1,984 -1.6% 2.3%
813 Religious, Grantmaking, Civic, & Prof. Orgs. n 4,907 5,272 na 0.7%
814 Private Households 1,167 514 565 -4.0% 1.0%
Total Private Industry Employment * 274,913 262,250 296,790 na 0.2%
Total Federal Government Employment 6,063 7,371 7,648 1.1% 0.4%
     Federal Government (excl. Postal Service) 3,646 5,764 6,073 2.6% 0.5%
     Postal Service 2,417 1,607 1,575 -2.2% -0.2%
State Government (excl. Education, Hospitals) 8,895 9,416 9,906 0.3% 0.5%
Local Government (excl. Education) 7,019 8,011 8,635 0.7% 0.8%
Total Government Employment 21,977 24,798 26,189 0.7% 0.5%
Total Wage & Salary Employment ** 296,890 287,048 322,979 -0.2% 1.2%
Self-Employed and Unpaid Family Workers 40,147 41,200 44,600 0.1% 0.8%
Total Employment ** 337,037 328,248 367,579 -0.1% 1.1%
n - data do not meet disclosure standards
na - not available
*  Total Private Industry employment includes public education and state hospital employment.
** Employment totals include suppressed values and do not equal the sum of the disclosed industry line items 
NAICS Refers to the North American Industry Classification System.
Growth rates are compound average annual rates.
last updated July 2022