Vermont
Short Term Occupational Projections:  2006 - 2008
Occupations with the Most Openings
        Average
  2006 2008 Total Annual
  Base Year Projected Annual Growth
Occupation  Employment Employment Openings Rate
Cashiers 9,535 9,569 634 0.2%
Retail Salespersons 10,263 10,463 514 1.0%
Waiters and Waitresses 5,519 5,583 355 0.6%
Registered Nurses 6,102 6,484 304 3.1%
Home Health Aides 4,680 5,156 294 5.0%
Combined Food Preparation and Serving Workers, Including Fast Food 3,918 4,011 260 1.2%
Child Care Workers 3,931 4,103 201 2.2%
Office and Administrative Support Workers, All Other 7,050 7,090 194 0.3%
Teacher Assistants 5,881 6,051 188 1.4%
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,524 1,547 172 0.8%
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 5,015 5,146 160 1.3%
Stock Clerks and Order Fillers 3,167 3,113 158 -0.9%
Social and Human Service Assistants 2,664 2,872 147 3.8%
Food Preparation Workers 2,107 2,175 130 1.6%
Bookkeeping, Accounting, and Auditing Clerks 6,602 6,612 122 0.1%
Carpenters 5,425 5,509 122 0.8%
Personal and Home Care Aides 1,825 2,007 119 4.9%
Teachers and Instructors, All Other 4,394 4,536 118 1.6%
Landscaping and Groundskeeping Workers 3,258 3,347 116 1.4%
Elementary School Teachers, Except Special Education 3,737 3,802 106 0.9%
Maids and Housekeeping Cleaners 3,896 3,945 105 0.6%
Customer Service Representatives 3,682 3,786 105 1.4%
Executive Secretaries and Administrative Assistants 4,343 4,397 103 0.6%
Laborers and Freight, Stock, and Material Movers, Hand 2,514 2,531 103 0.3%
Automotive Service Technicians and Mechanics 2,278 2,361 101 1.8%
Secondary School Teachers, Except Special and Vocational Education 3,047 3,085 100 0.6%
Receptionists and Information Clerks 2,562 2,622 96 1.2%
Maintenance and Repair Workers, General 3,167 3,244 95 1.2%
Truck Drivers, Heavy and Tractor-Trailer 4,402 4,459 95 0.6%
Cooks, Restaurant 2,040 2,065 94 0.6%
Secretaries, Except Legal, Medical, and Executive 5,388 5,330 94 -0.5%
Dishwashers 1,734 1,755 93 0.6%
Counter and Rental Clerks 1,558 1,599 93 1.3%
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 2,462 2,513 89 1.0%
Nursing Aides, Orderlies, and Attendants 3,285 3,381 87 1.5%
Team Assemblers 2,685 2,722 87 0.7%
Office Clerks, General 3,529 3,542 85 0.2%
Accountants and Auditors 2,824 2,892 83 1.2%
Tellers 1,431 1,392 82 -1.4%
First-Line Supervisors/Managers of Retail Sales Workers 3,778 3,811 79 0.4%
Bartenders 1,613 1,628 70 0.5%
Cooks, Institution and Cafeteria 1,353 1,379 67 1.0%
Recreation Workers 1,263 1,325 59 2.4%
Operating Engineers and Other Construction Equipment Operators 1,730 1,761 59 0.9%
Child, Family, and School Social Workers 1,338 1,412 57 2.7%
Cooks, Fast Food 1,248 1,263 57 0.6%
General and Operations Managers 1,817 1,863 54 1.3%
Physicians and Surgeons 1,886 1,947 53 1.6%
First-Line Supervisors/Managers of Food Preparation and Serving Workers 1,550 1,576 53 0.8%
Drafters, Engineering, and Mapping Technicians 1,952 1,953 51 0.0%
Total, All Occupations 350,184 355,798 11,982 0.8%
NOTES AND METHODS:
The 2008 short term occupational projections were based on Vermont historical data through 2nd quarter 2006.
Time series forecasting methods were utilized to predict employment movements through 2nd quarter 2008. 
The results provide a general guide for the direction and relative strength of occupational demand but are not intended
to indicate an absolute level of job openings.
Annual openings reflect both job growth and estimated net replacement openings.  If employment change is negative,
job openings due to growth are zero and total job openings equal net replacements.  Net replacement openings are 
equal to:  1) workers who permanently leave an occupation, less 2) workers who move into a vacated position.  
For additional information on Vermont occupations and projections, go to www.vtlmi.info/occupation.cfm.
Last updated on June 25, 2007
by Amy Hoskins, Research and Statistics Analyst
Economic and Labor Market Information
Vermont Department of Labor
Email: Amy.Hoskins@state.vt.us