Per Capita Personal Income
Vermont and United States
1929-2008
Vermont Department of Labor, Economic & Labor Market Information
released:1969-2008 October 16, 2009, 1929-1968 March 24, 2009
Year United States Vermont
$     $     % of U.S. rank
view graph
 
2008 40,208 38,686 96.2% 24
2007 39,430 37,717 95.7% 22
2006 37,728 36,021 95.5% 21
2005 35,447 33,416 94.3% 23
2004 33,899 32,713 96.5% 23
2003 32,284 31,013 96.1% 24
2002 31,470 30,013 95.4% 24
2001 31,149 29,482 94.6% 25
2000 30,318 28,184 93.0% 29
1999 28,333 26,268 92.7% 30
1998 27,258 24,921 91.4% 32
1997 25,654 23,168 90.3% 33
1996 24,442 22,106 90.4% 34
1995 23,262 21,057 90.5% 33
1994 22,297 20,255 90.8% 33
1993 21,385 19,446 90.9% 31
1992 20,799 18,941 91.1% 30
1991 19,818 17,869 90.2% 29
1990 19,354 17,643 91.2% 27
1989 18,402 17,195 93.4% 22
1988 17,244 15,822 91.8% 26
1987 16,137 14,755 91.4% 28
1986 15,338 13,731 89.5% 33
1985 14,637 12,867 87.9% 34
1984 13,807 11,977 86.7% 35
1983 12,583 10,930 86.9% 35
1982 11,901 10,324 86.7% 36
1981 11,209 9,650 86.1% 36
1980 10,091 8,599 85.2% 36
1979 9,138 7,756 84.9% 38
1978 8,243 6,979 84.7% 38
1977 7,402 6,153 83.1% 39
1976 6,754 5,747 85.1% 37
1975 6,172 5,203 84.3% 37
1974 5,708 4,855 85.1% 37
1973 5,230 4,528 86.6% 36
1972 4,717 4,163 88.3% 34
1971 4,340 3,848 88.7% 31
1970 4,084 3,625 88.8% 32
1969 3,836 3,380 88.1% 31
1968 3,538 3,121 88.2% 30
1967 3,254 2,878 88.4% 30
1966 3,062 2,722 88.9% 28
1965 2,850 2,451 86.0% 34
1964 2,672 2,264 84.7% 34
1963 2,527 2,124 84.1% 36
1962 2,440 2,068 84.8% 36
1961 2,327 1,985 85.3% 33
1960 2,269 1,912 84.3% 34
1959 2,209 1,816 82.2% 38
1958 2,109 1,718 81.5% 40
1957 2,088 1,702 81.5% 37
1956 2,013 1,637 81.3% 36
1955 1,907 1,506 79.0% 39
1954 1,811 1,437 79.3% 39
1953 1,827 1,415 77.4% 39
1952 1,751 1,364 77.9% 38
1951 1,668 1,318 79.0% 38
1950 1,504 1,151 76.5% 39
1949 1,383 1,106 80.0% 38
1948 1,426 1,183 83.0% 35
1947 1,318 1,120 85.0% 35
1946 1,254 1,083 86.4% 33
1945 1,235 1,031 83.5% 34
1944 1,195 951 79.6% 35
1943 1,107 929 83.9% 34
1942 908 771 84.9% 33
1941 718 641 89.3% 22
1940 593 514 86.7% 26
1939 556 488 87.8% 27
1938 526 454 86.3% 27
1937 574 482 84.0% 28
1936 535 467 87.3% 24
1935 474 412 86.9% 27
1934 424 379 89.4% 20
1933 372 335 90.1% 20
1932 399 361 90.5% 20
1931 526 470 89.4% 20
1930 619 571 92.2% 21
1929 698 630 90.3% 20
Source: U.S. Department of Commerce, Bureau of Economic Anaylsis
             www.bea.gov
Last updated: 10/20/09