| Per Capita Personal Income | ||||
| Vermont and United States | ||||
| 1929-2007 | ||||
| Vermont Department of Labor, Economic & Labor Market Information | ||||
| released: march 26, 2008 (2000-2006 revised) | ||||
| Year | United States | Vermont | ||
| $ | $ | % of U.S. | rank | |
| view graph | ||||
| 2007 | 38,611 | 36,670 | 95.0% | 23 |
| 2006 | 36,714 | 34,871 | 95.0% | 22 |
| 2005 | 34,757 | 32,833 | 94.5% | 23 |
| 2004 | 33,123 | 31,959 | 96.5% | 21 |
| 2003 | 31,504 | 30,321 | 96.2% | 24 |
| 2002 | 30,821 | 29,339 | 95.2% | 23 |
| 2001 | 30,574 | 28,979 | 94.8% | 23 |
| 2000 | 29,845 | 27,681 | 92.7% | 28 |
| 1999 | 27,939 | 25,881 | 92.6% | 29 |
| 1998 | 26,883 | 24,629 | 91.6% | 33 |
| 1997 | 25,334 | 23,002 | 90.8% | 33 |
| 1996 | 24,175 | 21,964 | 90.9% | 32 |
| 1995 | 23,076 | 21,002 | 91.0% | 33 |
| 1994 | 22,172 | 20,226 | 91.2% | 33 |
| 1993 | 21,346 | 19,485 | 91.3% | 32 |
| 1992 | 20,854 | 19,065 | 91.4% | 29 |
| 1991 | 19,892 | 17,985 | 90.4% | 29 |
| 1990 | 19,477 | 17,876 | 91.8% | 27 |
| 1989 | 18,520 | 17,365 | 93.8% | 22 |
| 1988 | 17,331 | 15,992 | 92.3% | 25 |
| 1987 | 16,240 | 14,875 | 91.6% | 28 |
| 1986 | 15,442 | 13,834 | 89.6% | 32 |
| 1985 | 14,758 | 12,968 | 87.9% | 34 |
| 1984 | 13,891 | 12,040 | 86.7% | 35 |
| 1983 | 12,618 | 10,959 | 86.9% | 35 |
| 1982 | 11,935 | 10,324 | 86.5% | 36 |
| 1981 | 11,246 | 9,664 | 85.9% | 36 |
| 1980 | 10,114 | 8,613 | 85.2% | 36 |
| 1979 | 9,146 | 7,760 | 84.8% | 38 |
| 1978 | 8,245 | 6,980 | 84.7% | 38 |
| 1977 | 7,405 | 6,152 | 83.1% | 39 |
| 1976 | 6,754 | 5,742 | 85.0% | 37 |
| 1975 | 6,172 | 5,197 | 84.2% | 37 |
| 1974 | 5,707 | 4,847 | 84.9% | 38 |
| 1973 | 5,231 | 4,521 | 86.4% | 36 |
| 1972 | 4,717 | 4,153 | 88.0% | 34 |
| 1971 | 4,342 | 3,841 | 88.5% | 32 |
| 1970 | 4,085 | 3,617 | 88.5% | 32 |
| 1969 | 3,836 | 3,370 | 87.9% | 31 |
| 1968 | 3,538 | 3,121 | 88.2% | 30 |
| 1967 | 3,254 | 2,878 | 88.4% | 30 |
| 1966 | 3,062 | 2,722 | 88.9% | 28 |
| 1965 | 2,850 | 2,451 | 86.0% | 34 |
| 1964 | 2,672 | 2,264 | 84.7% | 34 |
| 1963 | 2,527 | 2,124 | 84.1% | 36 |
| 1962 | 2,440 | 2,068 | 84.8% | 36 |
| 1961 | 2,327 | 1,985 | 85.3% | 33 |
| 1960 | 2,269 | 1,912 | 84.3% | 34 |
| 1959 | 2,209 | 1,816 | 82.2% | 38 |
| 1958 | 2,109 | 1,718 | 81.5% | 40 |
| 1957 | 2,088 | 1,702 | 81.5% | 37 |
| 1956 | 2,013 | 1,637 | 81.3% | 36 |
| 1955 | 1,907 | 1,506 | 79.0% | 39 |
| 1954 | 1,811 | 1,437 | 79.3% | 39 |
| 1953 | 1,827 | 1,415 | 77.4% | 39 |
| 1952 | 1,751 | 1,364 | 77.9% | 38 |
| 1951 | 1,668 | 1,318 | 79.0% | 38 |
| 1950 | 1,504 | 1,151 | 76.5% | 39 |
| 1949 | 1,383 | 1,106 | 80.0% | 38 |
| 1948 | 1,426 | 1,183 | 83.0% | 35 |
| 1947 | 1,318 | 1,120 | 85.0% | 35 |
| 1946 | 1,254 | 1,083 | 86.4% | 33 |
| 1945 | 1,235 | 1,031 | 83.5% | 34 |
| 1944 | 1,195 | 951 | 79.6% | 35 |
| 1943 | 1,107 | 929 | 83.9% | 34 |
| 1942 | 908 | 771 | 84.9% | 33 |
| 1941 | 718 | 641 | 89.3% | 22 |
| 1940 | 593 | 514 | 86.7% | 26 |
| 1939 | 556 | 488 | 87.8% | 27 |
| 1938 | 526 | 454 | 86.3% | 27 |
| 1937 | 574 | 482 | 84.0% | 28 |
| 1936 | 535 | 467 | 87.3% | 24 |
| 1935 | 474 | 412 | 86.9% | 27 |
| 1934 | 424 | 379 | 89.4% | 20 |
| 1933 | 372 | 335 | 90.1% | 20 |
| 1932 | 399 | 361 | 90.5% | 20 |
| 1931 | 526 | 470 | 89.4% | 20 |
| 1930 | 619 | 571 | 92.2% | 21 |
| 1929 | 698 | 630 | 90.3% | 20 |
| Source: U.S. Department of Commerce, Bureau of Economic
Anaylsis www.bea.gov |
||||
| Last updated: 4/30/08 | ||||