Per Captia Personal Income
Vermont Metro Areas and Counties
1970 - 2006
Vermont Dept of Labor, Labor Market Information - www.vtlmi.info
released:  april 24, 2008
Area 1970 1980 1990 2000 2002 2003 2004 2005 2006 State Rank 2006
United States                            $4,085 $10,114 $19,477 $29,845 $30,821 $31,504 $33,123 $34,757 $36,714 0
Vermont                                  3,617 8,613 17,876 27,681 29,339 30,321 31,959 32,833 34,871 22
 Metropolitan and Micropolitan Statistical Areas
Barre, VT Micropolitan SA                3,620 8,271 18,258 28,398 30,169 31,141 33,157 34,393 36,383 4
Bennington, VT Micropolitan SA           3,898 9,626 18,657 29,200 30,987 32,084 34,291 34,977 37,624 2
Burlington-South Burlington, VT MSA    3,723 9,008 19,442 30,194 31,872 33,001 34,311 35,211 37,280 3
Lebanon, NH-VT Micropolitan SA           3,785 8,736 18,538 29,194 30,814 32,048 33,993 35,653 38,298 1
Rutland, VT Micropolitan SA              3,520 8,694 16,990 25,984 27,871 28,693 30,875 31,950 33,727 5
Vermont Nonmetropolitan Portion          3,571 8,441 17,156 26,459 28,096 29,002 30,796 31,654 33,672 6
Counties
Addison                                  3,344 7,701 16,245 25,561 27,177 28,582 29,634 30,033 32,035 9
Bennington                               3,898 9,626 18,657 29,200 30,987 32,084 34,291 34,977 37,624 2
Caledonia                                3,312 7,509 14,934 23,321 24,409 25,183 26,551 27,428 28,828 12
Chittenden                               3,830 9,330 20,710 32,223 34,063 35,114 36,594 37,335 39,621 1
Essex                                    2,981 6,154 12,226 18,792 18,516 18,916 19,431 20,378 21,446 14
Franklin                                 3,407 8,073 15,431 23,940 25,277 26,731 27,630 29,177 30,489 10
Grand Isle                               3,501 8,009 18,306 28,279 29,180 30,041 30,722 30,915 33,410 8
Lamoille                                 3,449 8,299 16,866 25,852 28,627 29,519 32,149 32,357 34,590 5
Orange                                   3,286 7,627 15,036 23,443 25,357 25,947 27,141 27,850 29,442 11
Orleans                                  3,098 6,851 14,098 21,989 23,680 24,644 25,795 26,797 28,116 13
Rutland                                  3,520 8,694 16,990 25,984 27,871 28,693 30,875 31,950 33,727 7
Washington                               3,620 8,271 18,258 28,398 30,169 31,141 33,157 34,393 36,383 4
Windham                                  3,686 9,065 18,472 27,944 29,523 30,023 31,818 32,265 34,194 6
Windsor                                  3,973 9,414 19,010 28,949 30,040 31,151 33,167 34,407 37,310 3
SA:  Statistical Area
MSA:  Metropolitan Statistical Area
Nonmetropolitan Protion:  Vermont except Burlington-South Burlington MSA
Source:  U.S. Department of Commerce, Bureau of Economic Anaylsis - www.bea.gov
Last updated:  4/30/2008