Per Captia Personal Income
Vermont Metro Areas and Counties
1970 - 2007
Vermont Dept of Labor, Labor Market Information - www.vtlmi.info
released: areas april 24, 2009,   us/vt october 16, 2009
Area 1970 1980 1990 2000 2003 2004 2005 2006 2007 State Rank 2007
United States $4,084 $10,091 $19,354 $30,318 $32,284 $33,899 $35,447 $37,728 $39,430 0
Vermont                                  3,625 8,599 17,643 28,184 31,013 32,713 33,416 36,021 37,717 22
 Metropolitan and Micropolitan Statistical Areas
Barre, VT Micropolitan SA                3,620 8,271 18,258 28,398 31,166 33,194 34,282 36,561 39,146 4
Bennington, VT Micropolitan SA           3,898 9,626 18,657 29,201 32,102 34,313 34,097 37,527 40,758 2
Burlington-South Burlington, VT (MSA)    3,723 9,008 19,442 30,195 33,019 34,334 35,227 37,785 39,932 3
Lebanon, NH-VT Micropolitan SA           3,785 8,736 18,538 29,196 32,071 34,025 35,294 38,503 41,192 1
Rutland, VT Micropolitan SA              3,520 8,694 16,990 25,985 28,706 30,821 31,715 33,660 35,664 6
Vermont Nonmetropolitan Portion          3,571 8,441 17,156 26,461 29,023 30,812 31,500 33,860 36,255 5
Counties
Addison, VT                              3,344 7,701 16,245 25,561 28,603 29,662 29,925 32,358 34,771 9
Bennington, VT                           3,898 9,626 18,657 29,201 32,102 34,313 34,097 37,527 40,758 2
Caledonia, VT                            3,312 7,509 14,934 23,323 25,206 26,583 27,373 28,884 30,777 12
Chittenden, VT                           3,830 9,330 20,710 32,225 35,133 36,618 37,370 40,423 42,594 1
Essex, VT                                2,981 6,154 12,226 18,792 18,933 19,446 20,306 21,423 21,764 14
Franklin, VT                             3,407 8,073 15,431 23,938 26,743 27,649 29,150 30,215 32,261 10
Grand Isle, VT                           3,501 8,009 18,306 28,283 30,086 30,763 30,827 32,815 35,021 8
Lamoille, VT                             3,449 8,299 16,866 25,852 29,541 32,182 32,988 35,864 38,352 5
Orange, VT                               3,286 7,627 15,036 23,440 25,962 27,161 27,784 29,379 31,354 11
Orleans, VT                              3,098 6,851 14,098 21,995 24,667 25,824 26,552 27,732 29,780 13
Rutland, VT                              3,520 8,694 16,990 25,985 28,706 30,821 31,715 33,660 35,664 7
Washington, VT                           3,620 8,271 18,258 28,398 31,166 33,194 34,282 36,561 39,146 4
Windham, VT                              3,686 9,065 18,472 27,949 30,051 31,853 32,180 34,679 37,105 6
Windsor, VT                              3,973 9,414 19,010 28,953 31,168 33,191 34,281 37,693 40,645 3
SA:  Statistical Area
MSA:  Metropolitan Statistical Area
Nonmetropolitan Protion:  Vermont except Burlington-South Burlington MSA
Source:  U.S. Department of Commerce, Bureau of Economic Anaylsis - www.bea.gov
Last updated:  10/20/2009