| Vermont Wage Distribution 2004 - 2020 | |||||||||||||||||
| All Industries and All Occupations | |||||||||||||||||
| Occupational Employment and Wage Survey | |||||||||||||||||
| Hourly Wage | |||||||||||||||||
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Percentile 1 | |||||||||||||||||
| 10th | 12.40 | 11.90 | 11.51 | 10.97 | 10.45 | 10.05 | 9.75 | 9.57 | 9.43 | 9.32 | 9.27 | 9.17 | 8.96 | 8.67 | 8.39 | 8.11 | 7.87 |
| 25th | 15.31 | 14.53 | 13.98 | 13.43 | 13.05 | 12.66 | 12.28 | 12.05 | 11.73 | 11.55 | 11.44 | 11.42 | 11.22 | 10.79 | 10.40 | 10.03 | 9.80 |
| 50th (Median) | 20.80 | 19.68 | 19.10 | 18.57 | 18.23 | 17.81 | 17.39 | 17.01 | 16.61 | 16.36 | 15.97 | 15.73 | 15.31 | 14.81 | 14.19 | 13.68 | 13.43 |
| 75th | 30.31 | 29.19 | 28.62 | 27.91 | 27.12 | 26.42 | 25.85 | 25.46 | 24.94 | 24.43 | 23.81 | 23.38 | 22.79 | 21.87 | 20.85 | 20.10 | 19.62 |
| 90th | 43.52 | 41.78 | 41.13 | 39.91 | 38.85 | 37.74 | 36.74 | 36.41 | 36.26 | 35.75 | 35.16 | 33.98 | 32.65 | 31.05 | 29.54 | 28.20 | 27.63 |
| Mean 2 | 25.68 | 24.58 | 24.11 | 23.48 | 22.90 | 22.15 | 21.41 | 21.18 | 21.00 | 20.71 | 20.21 | 19.68 | 19.12 | 18.30 | 17.48 | 16.86 | 16.52 |
| Annual Wage | |||||||||||||||||
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Percentile 1 | |||||||||||||||||
| 10th | 25,800 | 24,760 | 23,940 | 22,820 | 21,740 | 20,900 | 20,280 | 19,910 | 19,610 | 19,400 | 19,290 | 19,060 | 18,630 | 18,030 | 17,440 | 16,860 | 16,370 |
| 25th | 31,840 | 30,220 | 29,080 | 27,940 | 27,150 | 26,320 | 25,550 | 25,060 | 24,390 | 24,030 | 23,800 | 23,750 | 23,330 | 22,450 | 21,620 | 20,870 | 20,370 |
| 50th (Median) | 43,270 | 40,920 | 39,720 | 38,640 | 37,920 | 37,040 | 36,170 | 35,380 | 34,540 | 34,030 | 33,220 | 32,720 | 31,840 | 30,810 | 29,510 | 28,450 | 27,930 |
| 75th | 63,040 | 60,710 | 59,520 | 58,050 | 56,400 | 54,960 | 53,780 | 52,950 | 51,870 | 50,810 | 49,530 | 48,620 | 47,400 | 45,490 | 43,370 | 41,810 | 40,800 |
| 90th | 90,510 | 86,890 | 85,540 | 83,010 | 80,800 | 78,510 | 76,420 | 75,730 | 75,420 | 74,370 | 73,120 | 70,680 | 67,910 | 64,590 | 61,430 | 58,650 | 57,470 |
| Mean 2 | 53,420 | 51,120 | 50,150 | 48,840 | 47,620 | 46,060 | 44,540 | 44,060 | 43,680 | 43,080 | 42,030 | 40,940 | 39,780 | 38,060 | 36,350 | 35,070 | 34,360 |
| 1 - The percentile wage shows the percentage of workers that earn less than a given wage and the percentage that earn more. | |||||||||||||||||
| The hourly wage estimates in 2020 indicate that: | |||||||||||||||||
| 10% of employees earn less than $12.40 per hour; therefore the remaining 90% earn more than $12.40 per hour. | |||||||||||||||||
| 25% earn less than $15.31; 75% earn more than $15.31. | |||||||||||||||||
| 50% earn less than $20.80; 50% earn more than $20.80 (The 50th percentile is also the Median). | |||||||||||||||||
| 75% earn less than $30.31; 25% earn more than $30.31. | |||||||||||||||||
| 90% earn less than $43.52; 10% earn more than $43.52. | |||||||||||||||||
| 2 - The mean wage is an average wage. The mean wage estimate is calculated by summing the wages of all the employees and then dividing the total wages by the number of employees. | |||||||||||||||||
| Source - Vermont Department of Labor, Economic & Labor
Market Information, Occupational Employment and Wage Survey (OEWS) program in
cooperation with the U.S. Bureau of Labor Statistics -
released April 2021. Note: Prior to March 2021, this program was known as Occupational Employment Survey (OES). |
|||||||||||||||||
| The OEWS survey is a semiannual survey measuring occupational employment and wage rates for wage and salary workers in nonfarm establishments in Vermont. Each year, surveys are mailed to establishments in May and November. Estimates for 2020 are based on responses from 3,469 establishments surveyed over a 3-year period: May 2020, November 2019, May 2019, November 2018, May 2018, and November 2017. Overall across the six panels, 4,644 establishments were mailed surveys for a 75 percent response rate. Wages reported prior to May 2020 are updated to May 2020 using the Bureau of Labor Statistics Employment Cost Index (ECI). | |||||||||||||||||
| For more information, see Technical Notes for OEWS Estimates at https://stats.bls.gov/oes/current/oes_tec.htm. | |||||||||||||||||
| Last updated 4/1/2021 | |||||||||||||||||