COMPARISON OF NEW ENGLAND AND NATIONAL
UI COVERED EMPLOYMENT AND WAGES *
2004
  Employment Total Wages (000) Annual Avg. Wage
United States 129,278,176 $5,087,561,796 $39,354
Connecticut 1,631,240 $83,204,725 $51,007
Maine 597,238 $19,055,629 $31,906
Massachusetts 3,138,738 $153,534,774 $48,916
New Hampshire 613,310 $24,027,063 $39,176
Rhode Island 475,628 $17,907,980 $37,651
Vermont 298,491 $9,932,493 $33,276
New England 6,754,645 $307,662,664 $45,548
       
       
* Includes Private Industry and Government Activity      
       
Source: Quarterly Census of Employment and Wages      
Vermont DOL, U.S. Bureau of Labor Statistics      

Last Updated on 11/8/05
By mbutryman