VERMONT LABOR FORCE AND UNEMPLOYMENT
LABOR MARKET AREAS BY RESIDENCE (Not Seasonally Adjusted)
June 2008 Estimates
     
  Total Number Number Jun-08 May-08 Jun-07
Area Labor Force Employed Unemployed Rate (%) Rate (%) Rate (%)
Barre-Montpelier 28,950 27,550 1,400 4.8 4.7 4.0
Bennington 12,850 12,300 600 4.5 4.2 3.8
Bradford 4,850 4,650 250 4.8 4.9 3.9
Brattleboro 23,950 22,650 1,250 5.2 5.2 4.2
Burlington-South Burlington 113,400 108,650 4,750 4.2 3.9 3.5
Hartford 19,650 19,050 650 3.2 2.8 2.4
Manchester 12,250 11,650 600 4.8 5.1 4.0
Middlebury 18,650 17,900 800 4.2 4.1 3.5
Morristown-Stowe 20,250 19,300 950 4.6 5.1 3.9
Newport 13,900 13,050 850 6.2 6.4 5.1
Randolph 9,150 8,700 450 5.0 5.5 4.0
Rutland 29,250 27,450 1,750 6.0 6.2 4.9
Springfield 11,850 11,300 600 4.9 4.9 4.5
St. Johnsbury 15,100 14,300 750 5.1 4.8 3.9
Swanton-Enosburg 14,300 13,550 750 5.1 4.8 4.1
Warren-Waitsfield 3,700 3,600 150 3.6 3.6 3.5
Woodstock 3,700 3,550 150 3.5 3.4 3.0
Vermont Total 358,050 341,300 16,750 4.7 4.6 3.8
           
Note: Rate is unemployed divided by total labor force, expressed as a percent.
Source:
Vermont Department of Labor in cooperation with the U.S. Bureau of Labor Statistics