VERMONT LABOR FORCE AND UNEMPLOYMENT
LABOR MARKET AREAS BY RESIDENCE (Not Seasonally Adjusted)
January 2010 Estimates
 
  Total Number Number Jan-10 Dec-09 Jan-09
Area Labor Force Employed Unemployed Rate (%) Rate (%) Rate (%)
Barre-Montpelier 29,450 26,900 2,500 8.6 6.7 8.3
Bennington 13,200 12,150 1,050 8.0 7.5 9.3
Bradford 4,950 4,450 500 10.1 8.0 9.4
Brattleboro 24,550 22,900 1,650 6.8 6.1 6.2
Burlington-South Burlington 112,300 105,100 7,150 6.4 5.5 6.1
Hartford 19,850 18,850 1,000 5.0 4.1 4.3
Manchester 12,550 11,600 950 7.7 7.1 7.5
Middlebury 18,000 16,550 1,450 8.1 6.6 7.6
Morristown-Stowe 20,750 19,000 1,750 8.5 7.9 8.4
Newport 14,200 12,650 1,550 11.0 9.2 10.6
Randolph 8,650 7,850 750 8.8 7.8 7.9  
Rutland 28,200 26,000 2,200 7.8 7.4 7.4
Springfield 13,350 12,350 1,000 7.4 7.6 6.5
St. Johnsbury 14,700 13,400 1,300 8.8 7.6 8.4
Swanton-Enosburg 14,150 12,900 1,250 8.9 8.0 9.0
Warren-Waitsfield 4,600 4,400 200 4.6 4.4 4.3
Woodstock 3,500 3,300 200 6.1 5.2 5.0
Vermont Total 359,200 332,350 26,800 7.5 6.6 7.1
           
Note: Rate is unemployed divided by total labor force, expressed as a percent.
Source:
Vermont Department of Labor in cooperation with the U.S. Bureau of Labor Statistics