VERMONT LABOR FORCE AND UNEMPLOYMENT
LABOR MARKET AREAS BY RESIDENCE (Not Seasonally Adjusted)
December 2009 Estimates
     
  Total Number Number Dec-09 Nov-09 Dec-08
Area Labor Force Employed Unemployed Rate (%) Rate (%) Rate (%)
Barre-Montpelier 28,750 26,800 1,950 6.8 6.2 6.2
Bennington 13,500 12,500 950 7.1 6.6 6.6
Bradford 5,000 4,650 400 7.8 6.8 6.7
Brattleboro 24,500 23,000 1,500 6.2 6.2 5.4
Burlington-South Burlington 112,150 105,950 6,200 5.5 5.4 5.1
Hartford 20,200 19,400 800 4.0 4.0 3.3
Manchester 12,650 11,800 850 6.8 7.0 6.3
Middlebury 18,250 17,000 1,250 6.8 5.9 5.9
Morristown-Stowe 21,150 19,550 1,600 7.7 6.8 6.8
Newport 14,750 13,400 1,350 9.2 7.9 9.4
Randolph 8,850 8,150 700 7.7 7.2 6.4
Rutland 24,600 22,550 2,050 8.3 8.1 7.3
Springfield 12,950 12,000 900 7.1 7.2 5.5
St. Johnsbury 15,350 14,250 1,100 7.3 6.8 7.0
Swanton-Enosburg 14,200 13,050 1,150 8.1 7.3 8.1
Warren-Waitsfield 4,250 4,050 200 4.6 5.5 3.7
Woodstock 3,650 3,450 200 4.9 4.8 4.3
Vermont Total 357,000 333,550 23,450 6.6 6.2 5.9
           
Note: Rate is unemployed divided by total labor force, expressed as a percent.
Source:
Vermont Department of Labor in cooperation with the U.S. Bureau of Labor Statistics