VERMONT LABOR FORCE AND UNEMPLOYMENT
LABOR MARKET AREAS BY RESIDENCE (Not Seasonally Adjusted)
July 2010 Estimates
     
  Total Number Number Jul-10 Jun-10 Jul-09
Area Labor Force Employed Unemployed Rate (%) Rate (%) Rate (%)
Barre-Montpelier 29,650 27,950 1,700 5.7 5.6 6.6
Bennington 13,000 12,150 850 6.7 6.6 8.2
Bradford 5,000 4,650 350 6.7 6.7 7.1
Brattleboro 24,850 23,400 1,450 5.8 6.2 6.8
Burlington-South Burlington 114,800 109,050 5,800 5.0 5.2 6.1
Hartford 20,850 20,050 800 3.9 4.1 4.2
Manchester 12,250 11,550 750 6.0 6.9 6.8
Middlebury 18,200 17,150 1,050 5.8 6.0 6.5
Morristown-Stowe 20,800 19,550 1,250 6.0 6.4 6.8
Newport 14,000 12,950 1,100 7.7 7.9 8.8
Randolph 8,650 8,100 600 6.7 7.0 7.7
Rutland 27,700 25,800 1,950 7.0 7.6 8.5
Springfield 12,050 11,200 850 7.2 7.5 8.0
St. Johnsbury 14,850 13,950 900 6.1 6.3 7.9
Swanton-Enosburg 14,200 13,350 850 6.0 6.0 7.3
Warren-Waitsfield 4,150 3,950 200 4.5 5.1 5.6
Woodstock 3,850 3,650 150 4.5 4.9 4.8
Vermont Total 361,300 340,600 20,700 5.7 6.0 6.7
           
Note: Rate is unemployed divided by total labor force, expressed as a percent.
Source:
Vermont Department of Labor in cooperation with the U.S. Bureau of Labor Statistics