Consumer Price Index
and 12 Months Percent Change
All Urban Consumers (CPI-U), Not Seasonally Adjusted, U.S. city average, All items, 1982-1984=100
released: April 16, 2008
MONTH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
  159.1 161.6 164.3 168.8 175.1 177.1 181.7 185.2 190.7 198.3 202.416 211.080
January 3.0 1.6 1.7 2.7 3.7 1.1 2.6 1.9 3.0 4.0 2.1 4.3
  159.6 161.9 164.5 169.8 175.8 177.8 183.1 186.2 191.8 198.7 203.499 211.693
Februrary 3.0 1.4 1.6 3.2 3.5 1.1 3.0 1.7 3.0 3.6 2.4 4.0
  160.0 162.2 165.0 171.2 176.2 178.8 184.2 187.4 193.3 199.8 205.352 213.528
March 2.8 1.4 1.7 3.8 2.9 1.5 3.0 1.7 3.1 3.4 2.8 4.0
  160.2 162.5 166.2 171.3 176.9 179.8 183.8 188.0 194.6 201.5 206.686  
April 2.5 1.4 2.3 3.1 3.3 1.6 2.2 2.3 3.5 3.5 2.6  
  160.1 162.8 166.2 171.5 177.7 179.8 183.5 189.1 194.4 202.5 207.949  
May 2.2 1.7 2.1 3.2 3.6 1.2 2.1 3.1 2.8 4.2 2.7  
  160.3 163.0 166.2 172.4 178.0 179.9 183.7 189.7 194.5 202.9 208.352  
June 2.3 1.7 2.0 3.7 3.2 1.1 2.1 3.3 2.5 4.3 2.7  
  160.5 163.2 166.7 172.8 177.5 180.1 183.9 189.4 195.4 203.5 208.299  
July 2.2 1.7 2.1 3.7 2.7 1.5 2.1 3.0 3.2 4.1 2.4  
  160.8 163.4 167.1 172.8 177.5 180.7 184.6 189.5 196.4 203.9 207.917  
August 2.2 1.6 2.3 3.4 2.7 1.8 2.2 2.7 3.6 3.8 2.0  
  161.2 163.6 167.9 173.7 178.3 181.0 185.2 189.9 198.8 202.9 208.490  
September 2.2 1.5 2.6 3.5 2.6 1.5 2.3 2.5 4.7 2.1 2.8  
  161.6 164.0 168.2 174.0 177.7 181.3 185.0 190.9 199.2 201.8 208.936  
October 2.1 1.5 2.6 3.4 2.1 2.0 2.0 3.2 4.3 1.3 3.5  
  161.5 164.0 168.3 174.1 177.4 181.3 184.5 191.0 197.6 201.5 210.177  
November 1.8 1.5 2.6 3.4 1.9 2.2 1.8 3.5 3.5 2.0 4.3  
  161.3 163.9 168.3 174.0 176.7 180.9 184.3 190.3 196.8 201.8 210.036  
December 1.7 1.6 2.7 3.4 1.6 2.4 1.9 3.3 3.4 2.5 4.1  
Annual 160.5 163.0 166.6 172.2 177.1 179.9 184.0 188.9 195.3 201.6 207.342  
Average 2.3 1.6 2.2 3.4 2.8 1.6 2.3 2.7 3.4 3.2 2.8  
Note:  Top figure in each box is the index number.  Bottom figure is the percent change from one year earlier.
CPI to Three Decimal Places - As of January 2007, the Bureau of Labor Statistics has begun computing percent changes based upon three decimal place indexes rather than one decimal place indexes. In addition, CPI index values are displayed to three decimal places in all publications. As in the past, percent changes are rounded to one decimal place. This change addresses a rounding issue that has resulted in published percent changes that are 0.1 percentage point higher or lower than the same percent changes based on unrounded index values. This change only affects the presentation of the index data. No systematic upward or downward effect on the data is introduced. Official CPI data previously published will not be revised. For more information contact Patrick Jackman or Ken Stewart either by telephone at (202) 691-6952 and (202) 691-6966, respectively, or by email at Jackman.Patrick@bls.gov or Stewart.Ken@bls.gov . (from Consumer Price Index: January 2007 news release)
Source: Consumer Price Index, U.S. Department of Labor, Bureau of Labor Statistics - www.bls.gov/cpi/
Vermont Department of Labor, Economic & Labor Market Information www.vtLmi.info