Consumer Price Index
with 12 Months Percent Change
All Urban Consumers (Current Series), Not Seasonally Adjusted, U.S. city average, All items, 1982-1984=100
released: March 12, 2024
MONTH 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 233.916 233.707 236.916 242.839 247.867 251.712 257.971 261.582 281.148 299.170 308.417
1.6 -0.1 1.4 2.5 2.1 1.6 2.5 1.4 7.5 6.4 3.1
February 234.781 234.722 237.111 243.603 248.991 252.776 258.678 263.014 283.716 300.840 310.326
1.1 0.0 1.0 2.7 2.2 1.5 2.3 1.7 7.9 6.0 3.2
March 236.293 236.119 238.132 243.801 249.554 254.202 258.115 264.877 287.504 301.836  
1.5 -0.1 0.9 2.4 2.4 1.9 1.5 2.6 8.5 5.0  
April 237.072 236.599 239.261 244.524 250.546 255.548 256.389 267.054 289.109 303.363  
2.0 -0.2 1.1 2.2 2.5 2.0 0.3 4.2 8.3 4.9  
May 237.900 237.805 240.229 244.733 251.588 256.092 256.394 269.195 292.296 304.127  
2.1 0.0 1.0 1.9 2.8 1.8 0.1 5.0 8.6 4.0  
June 238.343 238.638 241.018 244.955 251.989 256.143 257.797 271.696 296.311 305.109  
2.1 0.1 1.0 1.6 2.9 1.6 0.6 5.4 9.1 3.0  
July 238.250 238.654 240.628 244.786 252.006 256.571 259.101 273.003 296.276 305.691  
2.0 0.2 0.8 1.7 2.9 1.8 1.0 5.4 8.5 3.2  
August 237.852 238.316 240.849 245.519 252.146 256.558 259.918 273.567 296.171 307.026  
1.7 0.2 1.1 1.9 2.7 1.7 1.3 5.3 8.3 3.7  
September 238.031 237.945 241.428 246.819 252.439 256.759 260.280 274.310 296.808 307.789  
1.7 0.0 1.5 2.2 2.3 1.7 1.4 5.4 8.2 3.7  
October 237.433 237.838 241.729 246.663 252.885 257.346 260.388 276.589 298.012 307.671  
1.7 0.2 1.6 2.0 2.5 1.8 1.2 6.2 7.7 3.2  
November 236.151 237.336 241.353 246.669 252.038 257.208 260.229 277.948 297.711 307.051  
1.3 0.5 1.7 2.2 2.2 2.1 1.2 6.8 7.1 3.1  
December 234.812 236.525 241.432 246.524 251.233 256.974 260.474 278.802 296.797 306.746  
0.8 0.7 2.1 2.1 1.9 2.3 1.4 7.0 6.5 3.4  
Annual Average 236.736 237.017 240.007 245.120 251.107 255.657 258.811 270.970 292.655 304.702  
1.6 0.1 1.3 2.1 2.4 1.8 1.2 4.7 8.0 4.1  
Note:  Top figure in each box is the index number.  Bottom figure is the percent change from one year earlier.
Percent changes are computed by BLS and based upon the three decimal place indexes but rounded to one decimal place.
Source: Consumer Price Index, U.S. Department of Labor, Bureau of Labor Statistics - www.bls.gov/cpi/
Vermont Department of Labor, Economic & Labor Market Information www.vtLmi.info