VERMONT
COUNTY DATA 1/
Employment Adjusted to Persons by Place of Residence
Not Seasonally Adjusted
JUL'10 JUN'10 JUL'09
ADDISON COUNTY
Labor Force 21,200 21,400 22,250
   Unemployment 1,150 1,200 1,400
     Rate 5.5 5.7 6.2
   Employment 20,050 20,200 20,850
BENNINGTON COUNTY
Labor Force 20,750 20,850 20,850
   Unemployment 1,350 1,400 1,550
     Rate 6.5 6.6 7.5
   Employment 19,400 19,450 19,250
CALEDONIA COUNTY
Labor Force 16,950 16,900 17,050
   Unemployment 1,050 1,050 1,300
     Rate 6.3 6.3 7.6
   Employment 15,900 15,850 15,750
CHITTENDEN COUNTY
Labor Force 90,300 90,850 91,500
   Unemployment 4,500 4,700 5,550
     Rate 5.0 5.2 6.0
   Employment 85,800 86,150 85,950
ESSEX COUNTY
Labor Force 3,450 3,350 3,500
   Unemployment 250 250 300
     Rate 7.4 7.7 8.5
   Employment 3,200 3,100 3,200
FRANKLIN COUNTY
Labor Force 26,300 26,350 26,600
   Unemployment 1,500 1,450 1,750
     Rate 5.6 5.5 6.5
   Employment 24,850 24,900 24,900
GRAND ISLE COUNTY
Labor Force 4,250 4,250 4,350
   Unemployment 250 200 300
     Rate 5.6 5.2 7.2
   Employment 4,050 4,050 4,050
LAMOILLE COUNTY
Labor Force 15,800 15,750 15,700
   Unemployment 950 1,050 1,100
     Rate 6.1 6.6 7.1
   Employment 14,850 14,700 14,600
ORANGE COUNTY
Labor Force 16,950 17,150 17,000
   Unemployment 900 950 1,000
     Rate 5.4 5.5 5.9
   Employment 16,050 16,200 16,000
ORLEANS COUNTY
Labor Force 14,850 14,800 14,950
   Unemployment 1,150 1,150 1,300
     Rate 7.6 7.8 8.6
   Employment 13,700 13,650 13,650
RUTLAND COUNTY
Labor Force 35,300 34,350 36,150
   Unemployment 2,400 2,600 3,050
     Rate 6.8 7.6 8.5
   Employment 32,850 31,750 33,100
WASHINGTON COUNTY
Labor Force 35,350 36,100 35,150
   Unemployment 1,950 2,000 2,250
     Rate 5.5 5.5 6.4
   Employment 33,400 34,100 32,850
WINDHAM COUNTY
Labor Force 25,550 25,300 25,450
   Unemployment 1,500 1,600 1,750
     Rate 5.8 6.3 6.8
   Employment 24,100 23,750 23,750
WINDSOR COUNTY
Labor Force 34,100 33,600 34,150
   Unemployment 1,800 1,900 2,000
     Rate 5.3 5.7 5.9
   Employment 32,300 31,650 32,100
STATEWIDE
Labor Force 361,300 361,000 364,650
   Unemployment 20,700 21,500 24,600
     Rate 5.7 6.0 6.7
   Employment 340,600 339,500 340,050
1/ Statewide estimates are based on a regression model. All estimates are adjusted to March 2009 benchmark data, subject to revision.
Detail may not add to total due to rounding.
Labor Market Information