Vermont Seasonally Adjusted Nonfarm Employment in Thousands
BY NAICS Prelim. Revised Revised Change From:
  Jan-10 Dec-09 Jan-09 Dec-09 Jan-09 Otm change % Oty change %
Total - All Industries 296.3 295.5 300.8 0.8 -4.5 0.3 -1.5
  Private Industries 242.6 240.9 246.5 1.7 -3.9 0.7 -1.6
    Construction 12.5 11.8 14.4 0.7 -1.9 5.9 -13.2
    Manufacturing 29.9 30.6 33.1 -0.7 -3.2 -2.3 -9.7
      Durable Goods 21.0 21.7 23.9 -0.7 -2.9 -3.2 -12.1
      Non-Durable Goods 8.9 8.9 9.2 0.0 -0.3 0.0 -3.3
 Trade, Transportation & Utilities 54.3 54.9 57.1 -0.6 -2.8 -1.1 -4.9
   Retail Trade  36.3 36.7 38.7 -0.4 -2.4 -1.1 -6.2
   Trans., Warehousing & Utilities 8.1 8.2 8.4 -0.1 -0.3 -1.2 -3.6
 Financial Activities 12.6 12.5 12.6 0.1 0.0 0.8 0.0
    Professional & Business Services 21.8 22.0 22.2 -0.2 -0.4 -0.9 -1.8
      Professional., Scientific & Technical 12.9 12.8 13.2 0.1 -0.8 0.8 -2.3
      Administrative Support & Waste 8.5 9.0 8.7 -0.5 -0.2 -5.6 -2.3
 Education & Health Services 61.3 60.7 58.9 0.6 2.4 1.0 4.1
   Private Ed. Services 12.9 13.0 12.9 -0.1 0.0 -0.8 0.0
   Health Care & Social Assistance 48.4 47.7 46.0 0.7 2.4 1.5 5.2
    Leisure & Hospitality  34.5 33.2 32.8 1.3 1.7 3.9 5.2
      Arts, Entertainment & Recreation 3.7 3.8 4.2 -0.1 -0.5 -2.6 -11.9
      Accommodation & Food Services 30.8 29.4 28.6 1.4 2.2 4.8 7.7
 Other Services 9.9 9.5 9.7 0.4 0.2 4.2 2.1
  Total Government 53.7 54.6 54.3 -0.9 -0.6 -1.6 -1.1
     State Government 17.4 17.7 18.0 -0.3 -0.6 -1.7 -3.3
     Local Government 29.9 30.4 29.9 -0.5 0.0 -1.6 0.0
Burlington-S. Burlington MSA
 Total - All Industries 109.2 109.5 112.3 -0.3 -3.1 -0.3 -2.8
Statewide Total - All Industries estimate is seasonally adjusted independently.
Seasonal factors available from VDOL/LMI on request.
Produced by the Vermont Department of Labor in cooperation with
the U.S Bureau of Labor Statistics.