Vermont Seasonally Adjusted Nonfarm Employment in Thousands
BY NAICS Prelim. Revised Revised Change From:
  Jun-08 May-08 Jun-07 May-08 Jun-07
Total - All Industries 308.5 308.3 308.0 0.2 0.5
  Private Industries 253.9 253.4 253.7 0.5 0.2
    Construction 16.5 16.6 17.0 -0.1 -0.5
    Manufacturing 35.6 35.6 35.9 0.0 -0.3
      Durable Goods 25.9 25.9 26.1 0.0 -0.2
      Non-Durable Goods 9.7 9.7 9.8 0.0 -0.1
 Trade, Transportation & Utilities 58.7 58.6 59.1 0.1 -0.4
   Retail Trade  39.8 39.6 40.1 0.2 -0.3
   Trans., Warehousing & Utilities 8.6 8.6 8.7 0.0 -0.1
 Financial Activities 13.1 13.1 13.2 0.0 -0.1
    Professional & Business Services 22.7 22.6 22.4 0.1 0.3
      Professional., Scientific & Technical 13.3 13.3 13.2 0.0 0.1
      Administrative Support & Waste 9.0 9.0 8.8 0.0 0.2
 Education & Health Services 58.0 57.5 56.8 0.5 1.2
   Private Ed. Services 12.7 12.4 12.7 0.3 0.0
   Health Care & Social Assistance 45.3 45.1 44.1 0.2 1.2
    Leisure & Hospitality  32.7 32.7 32.8 0.0 -0.1
      Arts, Entertainment & Recreation 4.0 4.0 3.9 0.0 0.1
      Accommodation & Food Services 28.7 28.7 28.9 0.0 -0.2
 Other Services 9.8 9.8 9.8 0.1 0.0
  Total Government 54.6 54.9 54.3 -0.3 0.3
     State Government 18.6 18.8 18.5 -0.2 0.1
     Local Government 30.0 30.0 30.0 0.0 0.0
           
Note: Retail, Private Ed. Services and Health Care & Social Assistance are now estimated using the official BLS methodology.
Total - All Industries estimate is seasonally adjusted independently.
All seasonal adjustment performed with X12-ARIMA.
Seasonal factors available from VDOL/LMI on request.