Vermont Seasonally Adjusted Nonfarm Employment in Thousands
BY NAICS Prelim. Revised Revised Change From:
  Dec-09 Nov-09 Dec-08 Nov-09 Dec-08 Otm change % Oty change %
Total - All Industries 292.2 294.6 297.8 -2.4 -5.6 -0.8 -1.9
  Private Industries 238.4 240.8 243.8 -2.4 -5.4 -1.0 -2.2
    Construction 11.9 12.4 13.7 -0.5 -1.8 -4.0 -13.1
    Manufacturing 29.2 30.2 32.7 -1.0 -3.5 -3.3 -10.7
      Durable Goods 20.2 21.3 23.5 -1.1 -3.3 -5.2 -14.0
      Non-Durable Goods 9.0 8.9 9.2 0.1 -0.2 1.1 -2.2
 Trade, Transportation & Utilities 54.8 56.1 55.9 -1.3 -1.1 -2.3 -2.0
   Retail Trade  36.5 37.1 37.5 -0.6 -1.0 -1.6 -2.7
   Trans., Warehousing & Utilities 8.6 8.7 8.5 -0.1 0.1 -1.1 1.2
 Financial Activities 12.6 12.7 12.7 -0.1 -0.1 -0.8 -0.8
    Professional & Business Services 20.4 20.8 21.7 -0.4 -1.3 -1.9 -6.0
      Professional., Scientific & Technical 12.7 12.8 13.2 -0.1 -0.8 -0.8 -3.8
      Administrative Support & Waste 7.4 7.8 8.2 -0.4 -0.8 -5.1 -9.8
 Education & Health Services 62.0 62.2 59.0 -0.2 3.0 -0.3 5.1
   Private Ed. Services 13.7 13.7 13.4 0.0 0.3 0.0 2.2
   Health Care & Social Assistance 48.3 48.5 45.6 -0.2 2.7 -0.4 5.9
    Leisure & Hospitality  31.4 30.3 31.9 1.1 -0.5 3.6 -1.6
      Arts, Entertainment & Recreation 4.2 4.0 3.9 0.2 0.3 5.0 7.7
      Accommodation & Food Services 27.2 26.3 28.0 0.9 -0.8 3.4 -2.9
 Other Services 9.7 9.6 9.7 0.1 0.0 1.0 0.0
  Total Government 53.8 53.8 54.0 0.0 -0.2 0.0 -0.4
     State Government 17.2 17.1 17.6 0.1 -0.4 0.6 -2.3
     Local Government 30.5 30.4 30.3 0.1 0.2 0.3 0.7
Burlington-S. Burlington MSA
 Total - All Industries 107.6 107.6 110.9 0.0 -3.3 0.0 -3.0
Statewide Total - All Industries estimate is seasonally adjusted independently.
Note:
Beginning January 2009 Vermont will publish a seasonally adjusted Total-All Industries estimate for
the Burlington - S. Burlington MSA.
Seasonal factors available from VDOL/LMI on request.
Produced by the Vermont Department of Labor in cooperation with
the U.S Bureau of Labor Statistics.