Vermont Seasonally Adjusted Nonfarm Employment in Thousands
BY NAICS Prelim. Revised Revised Change From: % Change From:
  Jul-10 Jun-10 Jul-09 Jun-10 Jul-09 Jun-10 Jul-09
Total - All Industries 292.8 293.6 295.0 -0.8 -2.2 -0.3 -0.7
  Private Industries 237.8 238.3 240.3 -0.5 -2.5 -0.2 -1.0
    Construction 11.6 11.0 13.4 0.6 -1.8 5.5 -13.4
    Manufacturing 30.4 30.4 30.5 0.0 -0.1 0.0 -0.3
      Durable Goods 21.6 21.6 21.6 0.0 0.0 0.0 0.0
      Non-Durable Goods 8.8 8.8 8.9 0.0 -0.1 0.0 -1.1
 Trade, Transportation & Utilities 54.8 54.6 56.1 0.2 -1.3 0.4 -2.3
   Retail Trade  36.5 36.4 38.1 0.1 -1.6 0.3 -4.2
   Trans., Warehousing & Utilities 8.3 8.3 8.4 0.0 -0.1 0.0 -1.2
 Financial Activities 12.5 12.5 12.4 0.0 0.1 0.0 0.8
    Professional & Business Services 22.0 21.6 21.9 0.4 0.1 1.9 0.5
      Professional., Scientific & Technical 13.1 12.7 13.1 0.4 -0.8 3.1 0.0
      Administrative Support & Waste 8.6 8.6 8.3 0.0 0.3 0.0 3.6
 Education & Health Services 60.1 60.6 60.0 -0.5 0.1 -0.8 0.2
   Private Ed. Services 12.9 12.8 13.2 0.1 -0.3 0.8 -2.3
   Health Care & Social Assistance 47.2 47.8 46.8 -0.6 0.4 -1.3 0.9
    Leisure & Hospitality  31.1 31.2 31.0 -0.1 0.1 -0.3 0.3
      Arts, Entertainment & Recreation 3.7 3.6 3.7 0.1 0.0 2.8 0.0
      Accommodation & Food Services 27.4 27.6 27.3 -0.2 0.1 -0.7 0.4
 Other Services 9.8 9.7 9.4 0.1 0.4 1.0 4.3
  Total Government 55.0 55.3 54.7 -0.3 0.3 -0.5 0.5
     State Government 17.7 16.9 17.9 0.8 -0.2 4.7 -1.1
     Local Government 30.7 30.9 30.2 -0.2 0.5 -0.6 1.7
Burlington-S. Burlington MSA
 Total - All Industries 108.3 109.0 110.2 -0.7 -1.9 -0.6 -1.7
Statewide Total - All Industries estimate is seasonally adjusted independently.
Seasonal factors available from VDOL/LMI on request.
Produced by the Vermont Department of Labor in cooperation with
the U.S Bureau of Labor Statistics.