ESTIMATED NONFARM EMPLOYMENT IN VERMONT
(not seasonally adjusted)
  PRELIM REVISED REVISED CHANGES FROM
INDUSTRY BY NAICS Jun-08 May-08 Jun-07 May-08 Jun-07
TOTAL NONFARM 310,850 308,400 310,900 2,450 -50
 TOTAL PRIVATE 256,700 251,300 256,950 5,400 -250
 GOODS PRODUCING 54,700 53,550 55,750 1,150 -1,050
   MANUFACTURING 35,850 35,550 36,300 300 -450
     Durable Goods 26,050 25,950 26,350 100 -300
       Computer & Electrical Equipment Mfg. 9,550 9,500 9,550 50 0
       Fabricated Metal Products Mfg. 3,000 3,000 2,950 0 50
     Non-Durable Goods 9,800 9,600 9,950 200 -150
       Food Mfg. 3,800 3,700 3,800 100 0
   CONSTRUCTION 17,900 17,050 18,550 850 -650
   NATURAL RESOURCES & MINING 950 950 900 0 50
  SERVICE-PROVIDING 256,150 254,850 255,150 1,300 1,000
    TRADE, TRANSPORTATION AND UTILITIES 59,100 58,350 59,350 750 -250
      Wholesale Trade 10,250 10,250 10,300 0 -50
      Retail Trade 40,100 39,450 40,300 650 -200
        Food & Beverage Stores 9,750 9,450 9,800 300 -50
        General Merchandise Store 2,900 2,850 2,850 50 50
      Transportation, Warehousing and Utilities 8,750 8,650 8,750 100 0
         Utilities 1,750 1,700 1,750 50 0
         Transportation & Warehousing 7,000 6,950 7,000 50 0
    INFORMATION 6,000 5,950 5,950 50 50
    FINANCIAL ACTIVITIES 13,300 13,100 13,400 200 -100
      Finance & Insurance 9,900 9,800 10,000 100 -100
      Real Estate, Rental & Leasing 3,400 3,300 3,400 100 0
    PROFESSIONAL AND BUSINESS SERVICES 23,150 22,750 23,000 400 150
      Professional, Scientific and Technical 13,400 13,250 13,350 150 50
      Administrative, Support and Waste 9,500 9,200 9,350 300 150
    EDUCATIONAL AND HEALTH SERVICES 57,400 57,750 56,550 -350 850
      Educational Services 12,000 12,750 12,000 -750 0
        College, Universities and Professional 6,500 7,200 6,350 -700 150
      Health Care and Social Assistance 45,400 45,000 44,550 400 850
        Ambulatory Health Care Services 16,250 16,000 15,900 250 350
        Hospitals 12,150 12,000 11,750 150 400
        Nursing and Residential Care Facilities 6,800 6,850 6,800 -50 0
    LEISURE AND HOSPITALITY 33,050 30,000 32,900 3,050 150
      Arts, Entertainment and Recreation 4,600 4,050 4,600 550 0
      Accommodation and Food Services 28,450 25,950 28,300 2,500 150
         Accommodations 9,400 8,000 9,300 1,400 100
            Hotels & Motels 8,100 7,050 8,050 1,050 50
         Food Services and Drinking Places 19,050 17,950 19,000 1,100 50
    OTHER SERVICES 10,000 9,850 10,050 150 -50
    GOVERNMENT 54,150 57,100 53,950 -2,950 200
       Federal Government 6,000 5,900 5,950 100 50
       State Government Education 6,850 8,600 6,750 -1,750 100
       Local Government Education 23,550 25,450 23,500 -1,900 50
       Other State Government 10,250 10,100 10,250 150 0
       Other Local Government 7,500 7,050 7,500 450 0
NOTE: DATA COMPLIED IN COOPERATION WITH THE U.S. BUREAU OF LABOR STATISTICS
ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.  SEE ANNUAL SUMMARY FOR DETAILS