ESTIMATED NONFARM EMPLOYMENT IN VERMONT
(not seasonally adjusted)
  PRELIM REVISED REVISED CHANGES FROM
INDUSTRY BY NAICS Jan-10 Dec-09 Jan-09 Dec-09 Jan-09
TOTAL NONFARM 294,400 301,950 299,250 -7,550 -4,850
 TOTAL PRIVATE 239,700 244,650 244,250 -4,950 -4,550
 GOODS PRODUCING 40,500 43,050 45,600 -2,550 -5,100
   MANUFACTURING 29,600 30,950 32,600 -1,350 -3,000
     Durable Goods 20,850 21,950 23,600 -1,100 -2,750
       Computer & Electrical Equipment Mfg. 7,600 7,800 8,550 -200 -950
       Fabricated Metal Products Mfg. 2,350 2,350 2,450 0 -100
     Non-Durable Goods 8,750 9,000 9,000 -250 -250
       Food Mfg. 3,900 4,050 3,900 -150 0
   CONSTRUCTION 10,200 11,350 12,250 -1,150 -2,050
   MINING & LOGGING 700 750 750 -50 -50
  SERVICE-PROVIDING 253,900 258,900 253,650 -5,000 250
    TRADE, TRANSPORTATION AND UTILITIES 53,500 56,350 56,500 -2,850 -3,000
      Wholesale Trade 9,650 10,000 9,750 -350 -100
      Retail Trade 35,800 37,850 38,350 -2,050 -2,550
        Food & Beverage Stores 10,100 10,250 10,100 -150 0
        General Merchandise Store 2,900 3,100 2,750 -200 150
      Transportation, Warehousing and Utilities 8,050 8,500 8,400 -450 -350
         Utilities 1,700 1,700 1,700 0 0
         Transportation & Warehousing 6,350 6,800 6,700 -450 -350
    INFORMATION 5,350 5,400 5,650 -50 -300
    FINANCIAL ACTIVITIES 12,400 12,600 12,550 -200 -150
      Finance & Insurance 9,450 9,550 9,450 -100 0
      Real Estate, Rental & Leasing 2,950 3,050 3,100 -100 -150
    PROFESSIONAL AND BUSINESS SERVICES 20,900 22,050 21,350 -1,150 -450
      Professional, Scientific and Technical 12,700 12,950 13,100 -250 -400
      Administrative, Support and Waste 7,900 8,800 7,850 -900 50
    EDUCATIONAL AND HEALTH SERVICES 60,700 61,300 58,150 -600 2,550
      Educational Services 12,700 13,500 12,500 -800 200
        College, Universities and Professional 7,250 7,750 6,950 -500 300
      Health Care and Social Assistance 48,000 47,800 45,650 200 2,350
        Ambulatory Health Care Services 15,900 16,050 15,600 -150 300
        Hospitals 13,000 12,800 12,350 200 650
        Nursing and Residential Care Facilities 6,900 6,900 6,850 0 50
    LEISURE AND HOSPITALITY 36,700 34,300 34,950 2,400 1,750
      Arts, Entertainment and Recreation 3,300 3,350 3,700 -50 -400
      Accommodation and Food Services 33,400 30,950 31,250 2,450 2,150
         Accommodations 16,400 14,350 13,950 2,050 2,450
            Hotels & Motels 14,300 12,800 13,100 1,500 1,200
         Food Services and Drinking Places 17,000 16,600 17,300 400 -300
    OTHER SERVICES 9,650 9,600 9,500 50 150
    GOVERNMENT 54,700 57,300 55,000 -2,600 -300
       Federal Government 6,450 6,450 6,450 0 0
       State Government Education 7,750 9,550 7,900 -1,800 -150
       Local Government Education 24,500 25,150 24,250 -650 250
       Other State Government 9,050 8,900 9,400 150 -350
       Other Local Government 6,950 7,250 7,000 -300 -50
NOTE: DATA COMPLIED IN COOPERATION WITH THE U.S. BUREAU OF LABOR STATISTICS
ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.  SEE ANNUAL SUMMARY FOR DETAILS
Beginning with the January ’09 estimates CES has implemented a change to the
Super Sector previously titled “Natural Resources & Mining” to “Mining & Logging”.
It’s merely a change of title to better reflect the true makeup of the Super Sector in CES.