ESTIMATED NONFARM EMPLOYMENT IN VERMONT
(not seasonally adjusted)
  PRELIM REVISED REVISED CHANGES FROM: % CHANGES FROM:
INDUSTRY BY NAICS Jul-10 Jun-10 Jul-09 Jun-10 Jul-09 Jun-10 Jul-09
TOTAL NONFARM 287,800 295,450 289,650 -7,650 -1,850 -2.6% -0.6%
 TOTAL PRIVATE 242,750 240,550 244,750 2,200 -2,000 0.9% -0.8%
 GOODS PRODUCING 44,900 44,150 46,800 750 -1,900 1.7% -4.1%
   MANUFACTURING 30,500 30,650 30,750 -150 -250 -0.5% -0.8%
     Durable Goods 21,600 21,700 21,750 -100 -150 -0.5% -0.7%
       Computer & Electrical Equipment Mfg. 7,300 7,400 7,750 -100 -450 -1.4% -5.8%
       Fabricated Metal Products Mfg. 2,450 2,450 2,300 0 150 0.0% 6.5%
     Non-Durable Goods 8,900 8,950 9,000 -50 -100 -0.6% -1.1%
       Food Mfg. 4,100 4,050 3,950 50 150 1.2% 3.8%
   CONSTRUCTION 13,550 12,700 15,200 850 -1,650 6.7% -10.9%
   MINING & LOGGING 850 800 850 50 0 6.3% 0.0%
  SERVICE-PROVIDING 242,900 251,300 242,850 -8,400 50 -3.3% 0.0%
    TRADE, TRANSPORTATION AND UTILITIES 55,100 55,200 55,950 -100 -850 -0.2% -1.5%
      Wholesale Trade 10,100 10,050 9,750 50 350 0.5% 3.6%
      Retail Trade 36,950 36,750 38,250 200 -1,300 0.5% -3.4%
        Food & Beverage Stores 10,200 10,200 10,100 0 100 0.0% 1.0%
        General Merchandise Store 2,950 2,900 2,800 50 150 1.7% 5.4%
      Transportation, Warehousing and Utilities 8,050 8,400 7,950 -350 100 -4.2% 1.3%
         Utilities 1,750 1,750 1,750 0 0 0.0% 0.0%
         Transportation & Warehousing 6,300 6,650 6,200 -350 100 -5.3% 1.6%
    INFORMATION 5,200 5,250 5,400 -50 -200 -1.0% -3.7%
    FINANCIAL ACTIVITIES 12,700 12,650 12,600 50 100 0.4% 0.8%
      Finance & Insurance 9,600 9,600 9,400 0 200 0.0% 2.1%
      Real Estate, Rental & Leasing 3,100 3,050 3,200 50 -100 1.6% -3.1%
    PROFESSIONAL AND BUSINESS SERVICES 22,650 22,200 22,600 450 50 2.0% 0.2%
      Professional, Scientific and Technical 13,200 12,850 13,200 350 0 2.7% 0.0%
      Administrative, Support and Waste 9,100 9,050 8,950 50 150 0.6% 1.7%
    EDUCATIONAL AND HEALTH SERVICES 59,750 60,100 59,600 -350 150 -0.6% 0.3%
      Educational Services 12,150 12,100 12,450 50 -300 0.4% -2.4%
        College, Universities and Professional 7,400 6,750 6,950 650 450 9.6% 6.5%
      Health Care and Social Assistance 47,600 48,000 47,150 -400 450 -0.8% 1.0%
        Ambulatory Health Care Services 15,900 16,050 15,950 -150 -50 -0.9% -0.3%
        Hospitals 13,000 12,950 12,500 50 500 0.4% 4.0%
        Nursing and Residential Care Facilities 6,900 6,950 6,950 -50 -50 -0.7% -0.7%
    LEISURE AND HOSPITALITY 32,500 31,150 32,150 1,350 350 4.3% 1.1%
      Arts, Entertainment and Recreation 4,550 4,250 4,600 300 -50 7.1% -1.1%
      Accommodation and Food Services 27,950 26,900 27,550 1,050 400 3.9% 1.5%
         Accommodations 9,650 8,700 9,700 950 -50 10.9% -0.5%
            Hotels & Motels 8,900 8,200 8,050 700 850 8.5% 10.6%
         Food Services and Drinking Places 18,300 18,200 17,850 100 450 0.5% 2.5%
    OTHER SERVICES 9,950 9,850 9,650 100 300 1.0% 3.1%
    GOVERNMENT 45,050 54,900 44,900 -9,850 150 -17.9% 0.3%
       Federal Government 6,750 7,550 6,450 -800 300 -10.6% 4.7%
       State Government Education 6,200 6,400 6,200 -200 0 -3.1% 0.0%
       Local Government Education 14,500 24,450 14,250 -9,950 250 -40.7% 1.8%
       Other State Government 9,850 9,000 10,250 850 -400 9.4% -3.9%
       Other Local Government 7,750 7,500 7,750 250 0 3.3% 0.0%
NOTE: DATA COMPLIED IN COOPERATION WITH THE U.S. BUREAU OF LABOR STATISTICS.
ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.  SEE ANNUAL SUMMARY FOR DETAILS.