ESTIMATED NONFARM EMPLOYMENT IN VERMONT
(not seasonally adjusted)
  PRELIM REVISED REVISED CHANGES FROM
INDUSTRY BY NAICS Dec-09 Nov-09 Dec-08 Nov-09 Dec-08
TOTAL NONFARM 298,200 296,100 303,900 2,100 -5,700
 TOTAL PRIVATE 241,400 239,500 246,950 1,900 -5,550
 GOODS PRODUCING 41,500 44,050 46,900 -2,550 -5,400
   MANUFACTURING 29,350 30,350 32,850 -1,000 -3,500
     Durable Goods 20,250 21,300 23,550 -1,050 -3,300
       Computer & Electrical Equipment Mfg. 8,400 8,450 9,000 -50 -600
       Fabricated Metal Products Mfg. 2,500 2,500 2,500 0 0
     Non-Durable Goods 9,100 9,050 9,300 50 -200
       Food Mfg. 4,050 4,000 3,950 50 100
   CONSTRUCTION 11,350 12,850 13,250 -1,500 -1,900
   MINING & LOGGING 800 850 800 -50 0
  SERVICE-PROVIDING 256,700 252,050 257,000 4,650 -300
    TRADE, TRANSPORTATION AND UTILITIES 56,900 57,100 58,050 -200 -1,150
      Wholesale Trade 10,100 10,200 10,200 -100 -100
      Retail Trade 37,950 38,000 39,100 -50 -1,150
        Food & Beverage Stores 10,250 10,200 10,250 50 0
        General Merchandise Store 3,050 3,000 3,000 50 50
      Transportation, Warehousing and Utilities 8,850 8,900 8,750 -50 100
         Utilities 1,750 1,750 1,750 0 0
         Transportation & Warehousing 7,100 7,150 7,000 -50 100
    INFORMATION 5,450 5,450 5,550 0 -100
    FINANCIAL ACTIVITIES 12,650 12,550 12,700 100 -50
      Finance & Insurance 9,300 9,300 9,450 0 -150
      Real Estate, Rental & Leasing 3,350 3,250 3,250 100 100
    PROFESSIONAL AND BUSINESS SERVICES 20,250 20,950 21,600 -700 -1,350
      Professional, Scientific and Technical 12,750 12,850 13,300 -100 -550
      Administrative, Support and Waste 7,200 7,800 8,000 -600 -800
    EDUCATIONAL AND HEALTH SERVICES 62,750 62,650 59,650 100 3,100
      Educational Services 14,300 14,200 14,000 100 300
        College, Universities and Professional 7,250 7,200 7,300 50 -50
      Health Care and Social Assistance 48,450 48,450 45,650 0 2,800
        Ambulatory Health Care Services 16,200 16,200 16,050 0 150
        Hospitals 12,950 12,850 12,350 100 600
        Nursing and Residential Care Facilities 6,950 7,000 6,850 -50 100
    LEISURE AND HOSPITALITY 32,200 27,200 32,750 5,000 -550
      Arts, Entertainment and Recreation 3,600 3,300 3,400 300 200
      Accommodation and Food Services 28,600 23,900 29,350 4,700 -750
         Accommodations 12,600 7,850 12,450 4,750 150
            Hotels & Motels 11,600 6,950 11,450 4,650 150
         Food Services and Drinking Places 16,000 16,050 16,900 -50 -900
    OTHER SERVICES 9,700 9,550 9,750 150 -50
    GOVERNMENT 56,800 56,600 56,950 200 -150
       Federal Government 6,250 6,250 6,200 0 50
       State Government Education 9,000 9,050 9,050 -50 -50
       Local Government Education 25,250 25,100 25,050 150 200
       Other State Government 9,000 9,050 9,400 -50 -400
       Other Local Government 7,300 7,150 7,250 150 50
NOTE: DATA COMPLIED IN COOPERATION WITH THE U.S. BUREAU OF LABOR STATISTICS
ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.  SEE ANNUAL SUMMARY FOR DETAILS
Beginning with the January ’09 estimates CES has implemented a change to the
Super Sector previously titled “Natural Resources & Mining” to “Mining & Logging”.
It’s merely a change of title to better reflect the true makeup of the Super Sector in CES.